45Nrth Logo

45Nrth Womens Apparel Size Chart

Grunnur Wool Base Layer
Size Chest Waist Hip Inseam Sleeve
XS 31" - 33" 25" - 28" 35" - 36" 30" 31"
S 33" - 35" 28" - 31" 38" - 39" 31" 31.5"
M 35" - 37" 31" - 34" 41" - 42" 32" 32"
L 37" - 39" 34" - 37" 44" - 45" 32" 32.5"
XL 39" - 41" 37" - 40" 47" - 48" 33" 33"
2XL - 40" - 43" 50" - 51" 33" -
Winter Wonderland Shirt
Size Chest Waist Hip Inseam Sleeve
XS 31" - 33" 25" - 27" 36" - 38" 30" 31"
S 33" - 35" 27" - 29" 38" - 40" 31" 31.5"
M 35" - 37" 29" - 31" 40" - 42" 32" 32"
L 37" - 39" 31" - 33" 42" - 44" 32" 32.5"
XL 39" - 41" 33" - 35" 44" - 46" 33" 33"

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.