509 Logo

509 Apparel Size Chart

Men's Sizing
Size Chest Sleeve Waist Inseam - Short Inseam - Regular Inseam - Tall
XS 34 - 36" 27" 30" 29" 29" 34"
S 36 - 38" 28" 32" 29" 30" 34"
M 39 - 41" 30" 34" 30" 31" 35"
L 42 - 44" 32" 36" 30" 32" 35"
XL 45 - 47" 34" 38" 31" 33" 36"
2XL 48 - 50" 36" 40" 31" 34" 36"
3XL 52 - 54" 36" 42" 31" 34" 36"
Women's Sizing
Size Numerical Chest Sleeve Waist Hip Inseam - Short Inseam - Regular Inseam - Tall
XS 0-2 31-33" 24" 24-26" 34-36" 30" 32" 34"
S 4-6 33-35" 26" 26-28" 36-38" 30" 32" 34"
M 8-10 35-37" 28" 28-30" 38-40" 30" 32" 34"
L 12-14 37-39.5" 30" 30-33" 40-42.5" 30" 32" 34"
XL 16 40-42.5" 32" 33-37" 43-45.5" 30" 32" 34"
2XL 18 43-45.5" 34" 37-41" 46-48.5" 30" 32" 34"
3XL 20 46-49.5" 36" 41-45" 49-52.5" 30" 32" 34"
509 Sizing

Head: Measure circumference of the head just above top of ears and eyebrows.

Sleeve: With your arm fully extended, measure from the center back of neck at spine to the wrist bone.

Chest: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.

Waist: Measure around natural waist with a loose tape.

Hip & Seat Place the measuring tape around the body at the fullst part of the lower hip, feet together.

Inseam: Without shoes; measure on inside of leg from groin to the floor.

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.