Alpinestars MTB Jackets and Jerseys Size Chart
| Size | Chest | Waist | Arm Length | Height |
|---|---|---|---|---|
| XS | 83.5 - 89 | 69 - 75 | 51.5 - 53.5 | 163 - 168 |
| S | 89 - 94.5 | 75 - 81 | 54.5 - 56.5 | 169 - 174 |
| M | 94.5 - 100 | 81 - 87 | 57.5 - 59 | 175 - 179 |
| L | 100 - 105.5 | 87 - 92 | 60 - 62 | 180 - 184 |
| XL | 105.5 - 111 | 92 - 97 | 63 - 65 | 185 - 189 |
| 2XL | 111 - 116.5 | 97 - 102 | 66 - 68 | 190 - 194 |
| 3XL | 116.5 - 122 | 102 - 107 | 66 - 68 | 190 - 194 |
| 4XL | 122 - 127.5 | 107 - 112 | 68 - 70 | 195 - 199 |
| Size | Chest | Waist | Arm Length | Height |
|---|---|---|---|---|
| XS | 32.9 - 35 | 27.1 - 29.5 | 20.3 - 21 | 64.1 - 66.1 |
| S | 35 - 37.3 | 29.5 - 31.9 | 21.5 - 22.3 | 66.5 - 68.5 |
| M | 37.2 - 39.4 | 31.9 - 34.3 | 22.6 - 23.3 | 68.9 - 70.5 |
| L | 39.4 - 41.5 | 34.3 - 36.3 | 23.6 - 24.4 | 70.9 - 72.5 |
| XL | 41.5 - 43.8 | 36.3 - 38.3 | 24.8 - 25.6 | 72.9 - 74.4 |
| 2XL | 43.8 - 45.9 | 38.2 - 40.1 | 26 - 26.8 | 74.8 - 76.4 |
| 3XL | 45.9 - 48 | 40.1 - 42.1 | 26 - 26.8 | 74.8 - 76.4 |
| 4XL | 48 - 50.3 | 42.1 - 44.1 | 26.8 - 27.5 | 76.8 - 78.4 |
A. Chest:
Measure around the fullest part, under the armpits.
Measure around the fullest part, under the armpits.
B. Waist:
Measure around the natural waistline, inline with the navel.
Measure around the natural waistline, inline with the navel.
C. Hip:
Measure around the fullest part of your hips, about 20cm (7-7/8") below waist line.
Measure around the fullest part of your hips, about 20cm (7-7/8") below waist line.
D. Thigh:
Measure around the thigh just below the crotch, keeping the tape horizontal.
Measure around the thigh just below the crotch, keeping the tape horizontal.
E. Inseam:
Stand against a wall, ask someone else to measure from the crotch tothe bottom of your leg.
Stand against a wall, ask someone else to measure from the crotch tothe bottom of your leg.
F. Arm Length:
Measure from shoulder (Humerus) to wrist.
Measure from shoulder (Humerus) to wrist.
G. Height:
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.