Bell Helmets Logo

Bell Helmets Size Chart

Mag-9, Moto-9, Moto-10, Revolver EVO, Rogue
Size Circumference (cm) Hat size (in) Cheek Pad Size (mm)
XS 54 - 55 6 3/4 - 6 7/8 45
S 55 - 56 6 7/8 - 7 40
M 57 - 58 7 1/8 - 7 1/4 40
L 58 - 59 7 1/4 - 7 3/8 35
XL 60 - 61 7 1/2 - 7 5/8 35
2XL 62 - 63 7 3/4 - 7 7/8 30
Custom 500, Moto-3, Qualifier, Riot, Scout
Size Circumference (cm) Hat size (in) Cheek Pad Size (mm)
XS 53 - 54 6 3/4 - 6 7/8 50
S 55 - 56 6 7/8 - 7 40
M 57 - 58 7 1/8 - 7 1/4 50
L 59 - 60 7 1/4 - 7 3/8 40
XL 61 - 62 7 1/2 - 7 5/8 45
2XL 63 - 64 7 3/4 - 7 7/8 35
3XL 65 - 66 8 - 8 1/4 35
Star, Pro Star, Race Star
Size Circumference (cm) Hat size (in) Cheek Pad Size (mm)
XS 53 - 54 6 5/8 - 6 3/4 35
S 55 - 56 6 7/8 - 7 35
M 57 - 58 7 1/8 - 7 1/4 35
L 59 - 60 7 3/8 - 7 1/2 35
XL 61 - 62 7 5/8 - 7 3/4 40
2XL 63 - 64 7 7/8 - 8 35
Bullitt
Size Circumference (cm) Hat size (in) Cheek Pad Size (mm)
XS 54 - 55 6 3/4 - 6 7/8 35
S 55 - 56 6 7/8 - 7 30
M 57 - 58 7 1/8 - 7 1/4 30
L 58 - 59 7 1/4 - 7 3/8 25
XL 60 - 61 7 1/2 - 7 5/8 30
2XL 62 - 63 7 3/4 - 7 7/8 25
RS-2
Size Circumference (cm) Hat size (in) Cheek Pad Size (mm)
XS 54 - 55 6 3/4 - 6 7/8 30
S 55 - 56 6 7/8 - 7 35
M 57 - 58 7 1/8 - 7 1/4 30
L 58 - 59 7 1/4 - 7 3/8 35
XL 60 - 61 7 1/2 - 7 5/8 30
2XL 62 - 63 7 3/4 - 7 7/8 35
MX-9
Size Circumference (cm) Hat size (in) Cheek Pad Size (mm)
XS 53 - 54 6 5/8 - 6 3/4 40
S 55 - 56 6 7/8 - 7 35
M 57 - 58 7 1/8 - 7 1/4 40
L 59 - 60 7 3/8 - 7 1/2 35
XL 61 - 62 7 5/8 - 7 3/4 35
2XL 63 - 64 7 7/8 - 8 30
Pit Boss
Size Circumference (cm) Hat size (in) Cheek Pad Size (mm)
XS 53 - 56 6 7/8 - 7 50
S 53 - 56 6 7/8 - 7 40
M 56 - 58 7 1/8 - 7 1/4 50
L 58 - 60 7 1/4 - 7 3/8 40
XL 61 - 63 7 1/2 - 7 5/8 45
2XL 61 - 63 7 1/2 - 7 5/8 35
3XL 63 - 64 7 7/8 - 8 1/4 35
SRT
Size Circumference (cm) Hat Size (in) Cheek Pad Size (mm)
XS 53 - 54 6 5/8 - 6 3/4 40
S 55 - 56 6 7/8 - 7 35
M 57 - 58 7 1/8 - 7 1/4 40
L 59 - 60 7 3/8 - 7 1/2 35
XL 61 - 62 7 5/8 -7 3/4 35
2XL 63 - 64 7 7/8 - 8 30
3XL 65 - 66 8 1/8 - 8 1/4 25
Moto-9 Youth
Size Circumference (cm) Hat size (in) Cheek Pad Size (mm)
S/M 49-51 6 1/8 - 6 3/8 60
L/XL 51-53 6 3/8 - 6 5/8 50

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.