Bull-It Logo

Bull-It Womens Size Chart

Jeggings
Size (US) Size (UK) Waist (cm) Thigh (cm) Knee (cm) Hem (cm) Short Inseam (in) Standard Inseam (in) Tall Inseam (in)
0 USA 4 51 44 26 23 29" 31" 33"
2 USA 6 56 46 28 24 29" 31" 33"
4 USA 8 61 48 30 25 29" 31" 33"
6 USA 10 66 50 32 26 29" 31" 33"
8 USA 12 71 52 34 27 29" 31" 33"
10 USA 14 76 54 36 28 29" 31" 33"
12 USA 16 81 56 38 29 29" 31" 33"
14 USA 18 86 58 40 30 29" 31" 33"
16 USA 20 91 60 42 31 29" 31" 33"
18 USA 22 96 62 44 32 29" 31" 33"
Slim Jeans
Size (US) Size (UK) Waist (cm) Thigh (cm) Knee (cm) Hem (cm) Short Inseam (in) Standard Inseam (in) Tall Inseam (in)
0 USA 4 61 40 31 28 29" 31" 33"
2 USA 6 66 42 32 29 29" 31" 33"
4 USA 8 71 44 33 30 29" 31" 33"
6 USA 10 76 46 34 31 29" 31" 33"
8 USA 12 81 48 35 32 29" 31" 33"
10 USA 14 86 50 36 33 29" 31" 33"
12 USA 16 91 52 37 34 29" 31" 33"
Straight Jeans
Size (US) Size (UK) Waist (cm) Thigh (cm) Knee (cm) Hem (cm) Short Inseam (in) Standard Inseam (in) Tall Inseam (in)
0 USA 4 55 49 35 31 29" 31" 33"
2 USA 6 60 51 36 32 29" 31" 33"
4 USA 8 65 53 37 33 29" 31" 33"
6 USA 10 70 55 38 34 29" 31" 33"
8 USA 12 75 57 39 35 29" 31" 33"
10 USA 14 80 59 40 36 29" 31" 33"
12 USA 16 85 61 41 37 29" 31" 33"
14 USA 18 90 63 42 38 29" 31" 33"
16 USA 20 95 65 43 39 29" 31" 33"
18 USA 22 100 67 44 40 29" 31" 33"

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.