Fox Logo

Fox Men's Size Chart

Bottoms Alpha Sizes
Size Waist (in) Hip (in) Inseam (in) Height (in)
S 28" - 29" 34" - 36" 27.25" 5'6" - 5'8"
M 30" - 32" 36" - 39" 28.25" 5'8" - 5'10"
L 33" - 34" 39" - 41" 29.25" 5'10" - 6'
XL 35" - 36" 41" - 43" 29.75" 5'11" - 6'1"
2XL 38" - 40" 44" - 47" 30.25" 6' - 6'2"
3XL 42" - 44" 48" - 51" 30.25" 6' - 6'2"
Bottoms Numeric Sizes
Size Waist (in) Hip (in) Inseam (in) Height (in)
28 30" 34" - 35" 27.5" 5'6" - 5'8"
30 32" 36" - 37" 29" 5'8" - 5'10"
32 34" 38" - 39" 29" 5'8" - 5'10"
34 36" 40" - 41" 29.5" 5'10" - 6'
36 38" 42" - 43" 30" 5'11" - 6'1"
38 40" 44" - 45" 30.5" 6' - 6'2"
40 42" 46" - 47" 30.5" 6' - 6'2"
42 44" 48" - 49" 30.5" 6' - 6'2"
44 46" 50" - 51" 30.5" 6' - 6'2"

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.