Fox Racing Jackets Size Chart

Men's Jackets
Size Chest (in) Sleeve (in) Waist (in)
S 34" - 35" 31 1/2" - 32 1/2" 28" - 30"
M 36" - 38" 32 1/2" - 33 1/2" 31" - 33"
L 40" - 42" 33 1/2" - 34 1/2" 34" - 36"
XL 44" - 46" 34 1/2" - 35 1/2" 38" - 40"
2XL 48" - 50" 35 1/2" - 36 1/2" 42" - 44"
3XL 52" - 54" 35 1/2" - 36 1/2" 46" - 48"
Ranger / Defend / Recon Adventure Jackets
Size Chest (in) Length (in) Neck (in) Bicep (in) Height (in)
XS 32" - 34" 31" - 31.5" 13.5" - 13.8" 10.75" - 11.3" 5'6" - 5'8"
S 35" - 37" 32" - 32.5" 14" - 14.3" 11.5" - 11.8" 5'6" - 5'8"
M 38" - 40" 32.5" - 33.5" 14.5" - 15" 12" - 12.5" 5'8" - 5'10"
L 41" - 43" 34" - 35" 15.25" - 15.5" 12.75" - 13.3" 5'10" - 6'
XL 44" - 46" 35" - 36" 15.75" - 16.3" 13.25" - 13.8" 5'11" - 6'1"
2XL 47" - 50" 36" - 37" 16.5" - 17" 14" - 14.5" 6' - 6'2"
3XL 51" - 54" 37" - 38" 17.25" - 17.8" 14.75" - 15.3" 6' - 6'2"

Chest: With a tape measure, hold it level and measure around the fullest part of the chest, under the arms and around the shoulder blades.

Center Back Sleeve: With elbow slightly bent, measure from the center behind the neck, over the point of the shoulder, around the elbow and down the wrist.

Waist: With a tape measure, hold it level and measure the circumference at the waist's natural bend.

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.