G-Form Logo

G-Form Protectors Size Chart

Adult Pro-Rugged/Pro-X3/Terra Knee-Shin
Size Thigh (cm) Thigh (in) Calf (cm) Calf (in)
XS 42 - 46 16.5" - 18" 28 - 33 11" - 13"
S 46 - 48.5 18" - 19" 33 - 35.5 13" - 14"
M 48.5 - 51 19" - 20" 35.5 - 38 14" - 15"
L 51 - 54.5 20" - 21.5" 38 - 40.5 15" - 16"
XL 54.5 - 58.5 21.5" - 23" 40.5 - 44.5 16" - 17.5"
2XL 58.5 - 63.5 23" - 25" 44.5 - 48 17.5" - 19"
Adult E-Line Knee
Size Thigh (cm) Thigh (in) Calf (cm) Calf (in)
S 46 - 48.5 17" - 19" 32 - 35.5 13.5" - 14"
M 48.5 - 52 19" - 20.5" 35.5 - 38 14" - 15"
L 52 - 56 20.5" - 22" 38 - 42 15" - 16.5"
XL 56 - 61 22" - 24" 42 - 46 16.5" - 18"
Adult Pro-X3 Elbow
Size Bicep (cm) Bicep (in) Forearm (cm) Forearm (in)
XS 24 - 28 9.5" - 11" 15 - 21.5 6" - 7.5"
S 28 - 32 11" - 12.5" 19 - 21.5 7.5" - 8.5"
M 32 - 34.5 12.5" - 13.5" 21.5 - 24 8.5" - 9.5"
L 34.5 - 37 13.5" - 14.5" 24 - 26.5 9.5" - 10.5"
XL 37 - 40.5 14.5" - 16" 26.5 - 30.5 10.5" - 12"
Adult E-Line Elbow
Size Bicep (cm) Bicep (in) Forearm (cm) Forearm (in)
S 28 - 32 11" - 12.5" 18 - 21.5 7.5" - 8.5"
M 32 - 34.5 12.5" - 13.5" 21.5 - 24 8.5" - 9.5"
L 34.5 - 37 13.5" - 14.5" 24 - 26.5 9.5" - 10.5"
XL 37 - 40.5 14.5" - 16" 26.5 - 30.5 10.5" - 12"
Adult Pro-Rugged/Terra Elbow
Size Bicep (cm) Bicep (in) Forearm (cm) Forearm (in)
XS 25.5 - 29 10" - 11.5" 15 - 19 6" - 7.5"
S 29 - 32 11.5" - 12.5" 19 - 21.5 7.5" - 8.5"
M 32 - 34.5 12.5" - 13.5" 21.5 - 24 8.5" - 9.5"
L 34.5 - 37 13.5" - 14.5" 24 - 26.5 9.5" - 10.5"
XL 37 - 40.5 14.5" - 16" 26.5 - 30.5 10.5" - 12"
Adult Pro-X2 Elbow
Size Bicep (cm) Bicep (in) Forearm (cm) Forearm (in)
S 28 - 30.5 11" - 12" 19 - 21.5 7.5" - 8.5"
M 30.5 - 33 12" - 13" 21.5 - 24 8.5" - 9.5"
L 33 - 35.5 13" - 14" 24 - 26.5 9.5" - 10.5"
XL 35.5 - 39.5 14" - 15.5" 26.5 - 30.5 10.5" - 12"
Men's Short Liner
Size Waist (cm) Waist (in)
S 68.5 - 76 27" - 30"
M 76 - 89 30" -35"
L 89 - 101.5 35" - 40"
XL 101.5 - 117 40" - 45"
Women's Short Liner
Size Waist (cm) Waist (in)
S 66 - 74 26" - 29"
M 74 - 80 29" - 31.5"
L 80 - 88 31.5" - 34.5"
XL 88 - 98 34.5" - 38.5"

How to measure

Bicep - Measure at widest point

Forearm - Measure 5 - 6" below elbow

Thigh - Measure 8" above Kneecap

Calf - Measure around largest point

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.