Men's Pants Size Chart

Men's Standard Pants
US Size EU Size Waist (in) Inseam (in) Waist (cm) Inseam (cm)
28 44 28" 32" 71 82
30 46 30" 32" 76 82
32 48 32" 33" 82 84
34 50 34" 33" 87 84
36 52 36" 33" 92 84
38 54 38" 34" 97 86
40 56 40" 34" 102 86
42 58 42" 34" 107 86
44 60 44" 34" 111 86
Men's Overpants
Size EU Size Waist (in) Inseam (in) Waist (cm) Inseam (cm)
XS 30 - 34 28" - 30" 30" 71 76
S 34 - 38 30" - 32" 30" 76 76
M 36 - 40 32" - 34" 32" 81 81
L 38 - 42 34" - 36" 33" 86 83
XL 40 - 44 36" - 38" 34" 91 86
2XL 44 - 48 38" - 40" 34" 96 86
3XL 46 - 50 40" - 42" 34" 101 86
4XL 48 - 52 42" - 44" 34" 106 86

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.