EUR | US | UK | JP |
---|---|---|---|
36 | 4 | 3.5 | 22 |
37 | 4.5 | 3 | 22.5 |
38 | 5.5 | 5 | 23.5 |
39 | 6 | 5.5 | 24 |
40 | 7 | 6.5 | 25 |
41 | 7.5 | 7 | 25.5 |
42 | 8.5 | 8 | 26.5 |
43 | 9.5 | 9 | 27.5 |
44 | 10 | 9.5 | 28 |
45 | 10.5 | 10 | 28.5 |
46 | 11.5 | 11 | 29.5 |
47 | 12 | 11.5 | 30 |
EUR | US | UK | JP |
---|---|---|---|
36 | 6 | 4 | 22 |
37 | 6.5 | 4.5 | 22.5 |
38 | 7.5 | 5.5 | 24 |
39 | 8 | 6 | 24.5 |
40 | 9 | 7 | 25 |
41 | 9.5 | 7.5 | 25.5 |
42 | 10.5 | 8.5 | 26 |
Using a tape measure or ruler, measure the distance from the back of your heel to the end of your longest toe.
Remember to measure the length of both of your feet! Most people have feet of different sizes and the length of your longest foot should determine your shoe size.