Revit Footwear Size Chart

Men's Boots & Shoes
EUR US UK JP
37 5.5 4.5 23.5
38 6.5 5.5 24
39 7 6 24.5
40 8 7 25.5
41 8.5 7.5 26
42 9.5 8.5 26.5
43 10.5 9.5 27.5
44 11 10 28
45 12 11 28.5
46 12.5 11.5 29
47 13.5 12.5 30
48 14 13 30.5
Women's Boots & Shoes
EUR US UK JP
36 6 4 22
37 6.5 4.5 22.5
38 7.5 5.5 23.5
39 8 6 24
40 9 7 24.5
41 9.5 7.5 25.5
42 10.5 8.5 26

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.