Revit Logo

Revit Womens Jeans and Pants Size Chart

Jeans
Size Hip (cm) Standard Inseam (in) Standard Inseam (cm) Tall Inseam (in) Tall Inseam (cm)
24 87 - 90 30 76.5 32 81.5
26 91 - 93 30 76.5 32 81.5
27 94 - 96 30 76.5 32 81.5
28 97 - 99 30 76.5 32 81.5
29 100 -102 30 76.5 32 81.5
30 103 - 105 30 76.5 32 81.5
31 106 - 108 30 76.5 32 81.5
32 109 - 111 30 76.5 32 81.5
34 112 - 115 30 76.5 32 81.5
36 116 - 120 30 76.5 32 81.5
Numerical Sizing
Size Hip (cm) Short Inseam (cm) Standard Inseam (cm) Tall Inseam (cm)
34 89 - 93 71 - 76 76 - 81 81 - 86
36 93 - 97 71 - 76 76 - 81 81 - 86
38 97 - 101 71 - 76 76 - 81 81 - 86
40 101 - 105 71 - 76 76 - 81 81 - 86
42 105 - 109 71 - 76 76 - 81 81 - 86
44 109 - 114 71 - 76 76 - 81 81 - 86
46 114 - 120 71 - 76 76 - 81 81 - 86

Hips: measure around the fullest part of your hips, keeping the tape horizontal.

Inseam: measure straight down the inside leg from the crotch to the ankle.

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.