Roland Sands Design Apparel Size Chart

Men's Jackets
Size Chest Sleeve
S 36 - 38" 30"
M 38 - 40" 31"
L 41 - 44" 32"
XL 45 - 47" 33"
2XL 48 - 52" 34"
3XL 53 - 55" 35"
Men's Pants
Waist Inseam
28" 31"
30" 32"
32" 32"
34" 32"
36" 34"
38" 34"
Women's Jackets
Size Chest Sleeve
XS 31" 29"
S 33" 29.5"
M 35" 30"
L 38" 30.5"
XL 40" 31"
2XL 42.5" 31.5"
Women's Pants
Size Waist Inseam
0 23" 28"
2 24" 28"
4 25" 30"
6 26" 30"
8 27" 31"
10 30" 31"
12 32" 32"
14 34" 32"
16 36" 32"
Hoodies
Size Chest Bottom Back Length Upper Back Sleeve Length Cuff
S 42" 38" 28.25" 18" 26.75" 7.5"
M 44" 40" 28.75" 18.5" 27.25" 7.75"
L 46" 42" 29.25" 19" 27.75" 8"
XL 48" 44" 29.75" 19.5" 28.25" 8.25"
2XL 51" 47" 30.25" 20" 28.75" 8.5"
3XL 54" 50" 30.75" 20.5" 29.25" 8.75"
4XL 57" 53" 31.25" 21" 29.75" 9"
Linden 74 Jacket
Size Chest Bottom Back Length Upper Back Sleeve Length Cuff
S 43.5" 40" 26.75" 19" 25" 9"
M 45.5" 42" 27.25" 19.5" 25.5" 9.25"
L 47.5" 44" 27.75" 20" 26" 9.5"
XL 49.5" 46" 28.25" 20.5" 26.5" 9.75"
2XL 51.5" 48" 28.75" 21" 27" 10"
3XL 54.5" 51" 29.25" 21.5" 27.5" 10.25"

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.