Trilobite Logo

Trilobite Men's Pants Size Chart

661 Parado Jeans
Size/Fit Half Waist (cm) Half Hip (cm) Regular Inseam (cm) Long Inseam (cm) Back Rise (cm)
30 - Regular 38.5 48.5 79 84 37
32 - Regular 41 51 79 84 37.5
34 - Regular 43.5 53.5 79 84 38
36 - Regular 46 56 79 84 38.5
38 - Regular 48.5 58.5 79 84 39
40 - Regular 51 61 79 84 39.5
42 - Regular 53.5 63.5 79 84 40
44 - Regular 56 66 79 84 40.5
46 - Regular 58.5 68.5 79 84 41
30 - Slim 38.5 46.5 79 84 37
32 - Slim 41 49 79 84 37.5
34 - Slim 43.5 51.5 79 84 38
36 - Slim 46 54 79 84 38.5
38 - Slim 48.5 56.5 79 84 39
40 - Slim 51 59 79 84 39.5
42 - Slim 53.5 61.5 79 84 40
44 - Slim 56 64 79 84 40.5
46 - Slim 58.5 66.5 79 84 41
1663 Probut X-Factor Jeans
Size Half Waist (cm) Half Hip (cm) Regular Inseam (cm) Long Inseam (cm) Back Rise (cm)
30 38.5 47.5 81.5 86.5 36.5
32 41 50 81.5 86.5 37
34 43.5 52.5 81.5 86.5 37.5
36 46 55 81.5 86.5 38
38 48.5 57.5 81.5 86.5 38.5
40 51 60 81.5 86.5 39
42 53.5 62.5 81.5 86.5 39.5
44 56 65 81.5 86.5 40
1664 Acid Scrambler Jeans
Size Half Waist (cm) Half Hip (cm) Regular Inseam (cm) Back Rise (cm)
30 38.5 49 81.5 35
32 41 51.5 81.5 35.5
34 43.5 54 81.5 36
36 46 56.5 81.5 36.5
38 48.5 59 81.5 37
40 51 61.5 81.5 37.5
42 53.5 64 81.5 38
44 56 66.5 81.5 38.5
1665 Micas Urban Jeans
Size Half Waist (cm) Half Hip (cm) Regular Inseam (cm) Back Rise (cm)
28 36 47 83 34
30 38.5 49.5 83 34.5
32 41 52 83 35
34 43.5 54.5 83 35.5
36 46 57 83 36
38 48.5 59.5 83 36.5
40 51 62 83 37
42 53.5 64.5 83 37.5
44 56 67 83 38
1860 Ton-Up Jeans / 1960 Go-Up Jeans
Size Waist Belt (cm) Hip (cm) Regular Inseam (cm) Long Inseam (cm) Back Rise (cm)
30 82 92 82 89 34
32 88 96 82 89 35
34 93 103 82 89 36
36 95 106 82 89 36
38 98 109 82 89 37
40 104 116 82 89 38
42 108 118 82 89 38
44 114 124 82 89 40
1861 Raw Authentic Jeans
Size Waist Belt (cm) Hip (cm) Thigh (cm) Knee Cut (cm) Ankle (cm) Regular Inseam (cm) Front Rise (cm) Back Rise (cm)
30 76 96 54 49 42 81.5 23.5 35.5
32 81 101 56 50.5 43 81.5 24 36
34 86 106 58 52 44 81.5 24.5 36.5
36 91 111 60 53.5 45 81.5 25 37
38 96 116 62 55 46 81.5 25.5 37.5
40 101 121 64 56.5 47 81.5 26 38
42 106 126 66 58 48 81.5 26.5 38.5
44 111 131 68 59.5 49 81.5 27 39
46 116 136 70 61 50 81.5 27.5 39.5
2064 Cullebro Jeans
Size Waist Belt (cm) Hip (cm) Short Inseam (cm) Regular Inseam (cm) Long Inseam (cm) Back Rise (cm)
30 77 92 79 84 89 34
32 82 97 79 84 89 34.5
34 87 102 79 84 89 35
36 92 107 79 84 89 35.5
38 97 112 79 84 89 36
40 102 117 79 84 89 36.5
42 107 122 79 84 89 37
44 112 127 79 84 89 37.5
46 117 132 79 84 89 38
2265 Raintec Pants
Size Outseam/Leg Length (cm) Half Waist Relaxed (cm) Half Waist Stretched (cm) Half Hem/Leg Opening (cm)
M 109 37 60 13
L 111 38 62 14
XL 113 40 64 15
2XL 115 42 66 16
3XL 117 44 68 17
4XL 119 47 70 18
5XL 121 50 72 19

Front Rise and Back Rise measured WITHOUT waist band.

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.