Troy Lee Designs Logo

Troy Lee Designs MTB Jersey Size Chart

Men's - Short Sleeve
Size Front Back Chest Waist Sleeve Opening Sleeve Length
S 27.5" 29.25" 19.5" 19.25" 6" 18.25"
M 28.25" 30" 21" 20.75" 6.25" 18.75"
L 29" 30.75" 22.5" 22.25" 6.5" 19.5"
XL 29.75" 31.5" 24" 23.75" 6.75" 20"
2XL 30.5" 32.25" 26" 25.75" 7" 20.75"
Men's - Long Sleeve
Size Front Back Chest Waist Sleeve Opening Sleeve Length
S 27.5" 29.25" 20" 19" 3.25" 33.75"
M 28.25" 30" 21.5" 20.5" 3.5" 34.75"
L 29" 30.75" 23" 22" 3.75" 35.75"
XL 29.75" 31.5" 24.5" 23.5" 4" 36.75"
2XL 30.5" 32.25" 25.5" 25.5" 4.25" 37.75"
Women's - Short Sleeve
Size Front Back Chest Waist Sleeve Opening Sleeve Length
XS 23.5" 26.5" 15.75" 14.75" 5.25" 4.5"
S 24.5" 27.25" 17.25" 16.25" 5.5" 5.25"
M 25" 28" 18.75" 17.75" 5.75" 6"
L 25.75" 28.75" 20.25" 19.25" 6" 6.75"
XL 26.25" 29.25" 21.75" 20.75" 6.25" 7.5"
Women's - Long Sleeve
Size Front Back Chest Waist Sleeve Opening Sleeve Length
XS 23.5" 26.5" 15.75" 14.75" 3.25" 24"
S 24.5" 27.25" 17.25" 16.25" 3.5" 24.75"
M 25" 28" 18.75" 17.75" 3.75" 25"
L 25.75" 28.75" 20.25" 19.25" 4" 25.75"
XL 26.25" 29.25" 21.75" 20.75" 4.25" 26.5"
Women's - GP
Size Front Back Chest Waist Sleeve Opening Sleeve Length
XS 26.5" 28" 16" 15" 3.5" 23"
S 27.25" 28.75" 17.5" 16.5" 3.75" 23"
M 28" 29.5" 19" 18" 4" 23.75"
L 28.75" 30.25" 20.5" 19.5" 4.25" 24.5"
XL 29.5" 31" 22" 21" 4.5" 25.25"
Youth - Short Sleeve
Size Front Back Chest Waist Sleeve Opening Sleeve Length
XS 19.5" 21" 14" 14" 4" 12"
S 20.5" 22" 15" 15" 4.5" 13"
M 21.5" 23" 16" 16" 5" 14"
L 22.5" 24" 17" 17" 5.5" 15"
XL 23.5" 25" 18" 18" 6" 16"
Youth - Long Sleeve
Size Front Back Chest Waist Sleeve Opening Sleeve Length
XS 19.5" 21.5" 14" 14" 2.75" 24"
S 20.5" 22.5" 15" 15" 3" 25"
M 21.5" 23.5" 16" 16" 3.25" 26"
L 22.5" 24.5" 17" 17" 3.5" 27"
XL 23.5" 25.5" 18" 18" 3.75" 28"
Youth - GP
Size Front Back Chest Waist Sleeve Opening Sleeve Length
XS 21" 23" 14.5" 14" 3.1" 24.4"
S 22" 24" 16" 15.5" 3.25" 26.4"
M 23" 25" 17.5" 17" 3.4" 28.4"
L 24" 26" 19" 18.5" 3.5" 30.8"
XL 25" 27" 20.5" 20" 3.75" 32.1"

How to measure

  • Front: center front from high point shoulder.
  • Back: center back from high point shoulder.
  • Chest: 1" below armhole.
  • Waist: 8" below armhole.
  • Sleeve Length: center back neck to sleeve opening.
  • GP Sleeve Length: shoulder seam to sleeve opening.

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.