100 Percent Logo

100 Percent MTB Protection Size Chart

Elbow Guards
Size Bicep (cm) Forearm (cm)
S 31 - 32 25 - 27
M 32 - 33 27 - 29
L 34 - 35 29 - 31
XL 35 - 36 31 - 34
S/M 31 - 33 25 - 29
L/XL 34 - 36 29 - 34
Knee Guards
Size Thigh (cm) Calf (cm)
S 40 - 41 35 - 37
M 41 - 42 37 - 39
L 43 - 44 39 - 41
XL 45 - 47 41 - 43
S/M 40 - 42 35 - 39
L/XL 43 - 47 36 - 43

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.