Alpinestars MTB Pants and Shorts Size Chart
| USA Size | Waist | Hip | Thigh | Inseam | Height |
|---|---|---|---|---|---|
| 26 | 63 - 69 | 79 - 84.5 | 48 - 50.5 | 71 - 73 | 157 - 162 |
| 28 | 69 - 75 | 84.5 - 90 | 50.5 - 53 | 74 - 76 | 163 - 168 |
| 30 | 75 - 81 | 90 - 95.5 | 53 - 55.5 | 77 - 79 | 169 - 174 |
| 32 | 81 - 87 | 95.5 - 101 | 55.5 - 58 | 80 - 82 | 175 - 179 |
| 34 | 87 - 92 | 101 - 106.5 | 58 - 60.5 | 83 - 85 | 180 - 184 |
| 36 | 92 - 97 | 106.5 - 112 | 60.5 - 63 | 86 - 88 | 185 - 189 |
| 38 | 97 - 102 | 112 - 117.5 | 63 - 65.5 | 89 - 91 | 190 - 194 |
| 40 | 102 - 107 | 117.5- 123 | 65.5 - 68 | 89 - 91 | 190 - 194 |
| 42 | 107 - 112 | 123 - 128.5 | 68 - 70.5 | 91 - 92 | 195 - 199 |
| 44 | 112 - 117 | 128.5 -134 | 70.5 - 73 | 91 - 92 | 195 - 199 |
| USA Size | Waist | Hip | Thigh | Inseam | Height |
|---|---|---|---|---|---|
| 26 | 24.8 - 27.1 | 31.1 - 33.3 | 18.9 - 19.9 | 28 - 28.7 | 61.8 - 63.8 |
| 28 | 27.1 - 29.5 | 33.3 - 35.4 | 19.9 - 20.9 | 29.1 - 29.9 | 64.1 - 66.1 |
| 30 | 29.5 - 31.8 | 35.4 - 37.6 | 20.9 - 21.9 | 30.3 - 31.1 | 66.5 - 68.5 |
| 32 | 31.8 - 34.3 | 37.6 - 39.8 | 21.9 - 22.8 | 31.5 - 32.3 | 68.9 - 70.5 |
| 34 | 34.3 - 36.3 | 39.8 - 41.9 | 22.8 - 23.8 | 32.6 - 33.5 | 70.9 - 72.5 |
| 36 | 36.3 - 38.3 | 41.9 - 44.1 | 23.8 - 24.8 | 33.9 - 34.6 | 72.5 - 74.4 |
| 38 | 38.3 - 40.1 | 44.1 - 46.3 | 24.8 - 25.8 | 35 - 35.9 | 74.8 - 76.4 |
| 40 | 40.1 - 42.1 | 46.3 - 48.4 | 25.8 - 26.8 | 35 - 35.9 | 74.8 - 76.4 |
| 42 | 42.1 - 44.1 | 48.4 - 50.6 | 26.8 - 27.8 | 35.9 - 36.2 | 76.8 - 78.4 |
| 44 | 44.1 - 46 | 50.6 - 52.8 | 27.8 - 28.7 | 35.9 - 36.2 | 76.8 - 78.4 |
A. Chest:
Measure around the fullest part, under the armpits.
Measure around the fullest part, under the armpits.
B. Waist:
Measure around the natural waistline, inline with the navel.
Measure around the natural waistline, inline with the navel.
C. Hip:
Measure around the fullest part of your hips, about 20cm (7-7/8") below waist line.
Measure around the fullest part of your hips, about 20cm (7-7/8") below waist line.
D. Thigh:
Measure around the thigh just below the crotch, keeping the tape horizontal.
Measure around the thigh just below the crotch, keeping the tape horizontal.
E. Inseam:
Stand against a wall, ask someone else to measure from the crotch tothe bottom of your leg.
Stand against a wall, ask someone else to measure from the crotch tothe bottom of your leg.
F. Arm Length:
Measure from shoulder (Humerus) to wrist.
Measure from shoulder (Humerus) to wrist.
G. Height:
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.