Size | USA Size | UK Size | Foot Length (mm) |
---|---|---|---|
36 | 4.5 | 3.5 | 240 |
37 | 5.5 | 4.5 | 245 |
38 | 6 | 5 | 250 |
39 | 7 | 6 | 255 |
40 | 7.5 | 6.5 | 265 |
41 | 8.5 | 7.5 | 270 |
42 | 9 | 8 | 275 |
43 | 10 | 9 | 280 |
44 | 11 | 10 | 285 |
45 | 11.5 | 10.5 | 290 |
46 | 12.5 | 11.5 | 300 |
47 | 13 | 12 | 305 |
48 | 13.5 | 12.5 | 310 |
49 | 14.5 | 13.5 | 315 |
50 | 15.5 | 14.5 | 320 |
Foot: The length of the foot is obtained by measuring from the end of the heel to the toe. Lay the meter on the ground starting from a wall, rest your heel on the wall and lay your foot above the meter.