Dainese Logo

Dainese Men's Apparel Size Chart

Jackets
Euro Size Alpha Size US/UK Size Height (cm) Chest (cm) Arm (cm) Neck (cm) Waist (cm)
42 XS 32 163 - 166 82 - 86 55 - 56 35.5 - 36.5 70 - 74
44 S 34 166 - 169 86 - 90 56 - 57 36.5 - 37.5 74 - 78
46 S 36 169 - 172 90 - 94 57 - 58 37.5 - 38.5 78 - 82
48 M 38 172 - 175 94 - 98 58 - 59 38.5 - 39.5 82 - 86
50 M 40 175 - 178 98 - 102 59 - 60 39.5 - 40.5 86 - 90
52 L 42 178 - 181 102 - 106 60 - 61 40.5 - 41.5 90 - 94
54 L 44 181 - 184 106 - 110 61 - 62 41.5 - 42.5 94 - 98
56 XL 46 184 - 187 110 - 114 62 - 63 42.5 - 43.5 98 - 102
58 XL 48 187 - 188 114 - 118 62 - 63 43.5 - 44.5 102 - 106
60 2XL 50 188 - 189 118 - 122 63 - 64 44.5 - 45.5 106 - 110
62 3XL 52 189 - 190 122 - 126 63 - 64 45.5 - 46.5 110 - 114
64 4XL 54 190 - 191 126 - 130 64 - 65 46.5 - 47.5 114 - 118
Pants
Euro Size Alpha Size US/UK Size Height (cm) Waist (cm) Hips (cm) Inseam (cm)
44 S 34 166 - 169 74 - 78 88 - 92 77 - 79
46 S 36 169 - 172 78 - 82 92 - 96 79 - 80
48 M 38 172 - 175 82 - 86 96 - 100 80 - 82
50 M 40 175 - 178 86 - 90 100 - 104 82 - 83
52 L 42 178 - 181 90 - 94 104 - 108 83 - 84
54 L 44 181 - 184 94 - 98 108 - 112 84 - 85
56 XL 46 184 - 187 98 - 102 112 - 116 85 - 86
58 XL 48 187 - 188 102 - 106 116 - 120 86 - 87
60 2XL 50 188 - 189 106 - 110 120 - 124 87 - 88
62 3XL 52 189 - 190 110 - 114 124 - 128 87 - 88
64 4XL 54 190 - 191 114 - 118 128 - 132 88 - 89
Casual, Chinos, Classic, Denim, Combat Pants
US Size Euro Size Waist (cm)
28 46 79 - 83
29 46 79 - 83
30 48 84 - 88
31 48 84 - 88
32 50 89 - 93
33 50 89 - 93
34 52 94 - 98
35 52 94 - 98
36 54 99 - 103
37 54 99 - 103
38 56 104 - 108
39 56 104 - 108
40 58 109 - 113
41 58 109 - 113
42 60 114 - 118
43 60 114 - 118
44 62 119 - 120

How to measure

Chest:
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.
Arm:
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person's side.
Neck:
The circumference measured at 2 cm below the Adam's apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).
Waist:
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
Hips:
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks.
Inseam:
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.