Dainese Logo

Dainese Women's Apparel Size Chart

Jackets
Euro Size Alpha Size USA/UK Size Height (cm) Chest (cm) Breast (cm) Arm (cm) Waist (cm)
38 2XS 0 157 - 160 72 - 76 76 - 80 51 - 52 56 - 60
40 XS 2 160 - 163 76 - 80 80 - 84 52 - 54 60 - 64
42 S 4 163 - 166 80 - 84 84 - 88 54 - 55 64 - 68
44 M 6 166 - 168 84 - 88 88 - 92 55 - 57 68 - 72
46 M 8 168 - 170 88 - 92 92 - 96 57 - 58 72 - 76
48 L 10 170 - 173 92 - 96 96 - 100 58 - 59 76 - 80
50 XL 12 173 - 174 96 - 100 100 - 104 59 - 60 80 - 84
52 XL 14 174 - 175 100 - 104 104 - 108 60 - 61 84 - 88
54 2XL 16 175 - 176 104 - 108 108 - 112 60 - 61 88 - 92
Pants
Euro Size Alpha Size USA/UK Size Height Waist (cm) Hips (cm) Inseam (cm)
38 2XS 0 157 - 160 56 - 60 82 - 86 73 - 75
40 XS 26 160 - 163 60 - 64 86 - 90 75 - 76
42 S 28 163 - 166 64 - 68 90 - 94 76 - 78
44 M 30 166 - 168 68 - 72 94 - 98 78 - 79
46 M 32 168 - 170 72 - 76 98 - 102 79 - 80
48 L 34 170 - 173 76 - 80 102 - 106 80 - 81
50 XL 36 173 - 174 80 - 84 106 - 110 81 - 82
52 XL 38 174 - 175 84 - 88 110 - 114 81 - 82
54 2XL 40 175 - 176 88 - 92 114 - 118 81 - 82
Casual, Chinos, Classic, Denim Pants
USA Size Euro Size Waist (cm)
24 36 68 - 71
25 36 68 - 71
26 38 72 - 76
27 38 72 - 76
28 40 77 - 81
29 40 77 - 81
30 42 82 - 86
31 42 82 - 86
32 44 87 - 91
33 44 87 - 91
34 46 92 - 96
35 46 92 - 96
36 48 97 - 98

Chest: The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.

Arm: The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person's side.

Waist: The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.

Hips: The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks.

Inseam: The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.