Fox Logo

Fox Youth Size Chart

Tops
Size Chest (in) Length (in) Height (in) Age
S 24" - 25" 21" - 22.5" 46" - 49" 6 - 7
M 26" - 27" 23" - 24.5" 50" - 53" 8
L 28" - 29" 25" - 26.5" 54" - 59" 10 - 12
XL 30" - 31" 27" - 28.5" 60" - 64" 14
Bottoms Letter Sizes
Size Waist (in) Hip (in) Inseam (in) Height (in) Age
S 22" - 23" 25.5" - 26.5" 18.5" - 19.5" 46" - 49" 6 - 7
M 24" - 25" 27" - 28" 19.5" - 20.5" 50" - 53" 8 - 9
L 26" - 27" 28.5" - 30" 21" - 22.5" 54" - 59" 10 - 12
XL 28" - 29" 30.5" - 32" 23" - 24.5" 60" - 64" 14
Bottoms Numeric Sizes
Size Waist Hip Inseam Height Age
22 22" - 22.5" 25" - 26" 17.5" - 18.5" 46" - 47" 6
23 22.5" - 23" 26" - 27" 18.5" - 19.5" 47" - 49" 7
24 24" - 25" 27" - 28" 19.5" - 20.5" 50" - 53" 8
25 25" - 26" 28" - 29" 20.5" - 21.5" 53" - 56" 10
26 26" - 27" 29" - 30" 22" - 23" 57" - 59" 12
27 27" - 28" 30" - 31" 23" - 24" 60" - 62" 14
28 28" - 29" 31" - 32" 24" - 24.5" 63" - 64" 16

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.