Size Numeric | Size Alpha | Chest (in) | Waist (in) | Hip (in) | Arm Length (in) | Inseam (in) |
---|---|---|---|---|---|---|
2 | XS | 31 - 32 | 25 - 26 | 32 - 33 | 26 - 27 | 28 |
4 | XS | 33 - 34 | 27 - 28 | 34 - 35 | 28 - 29 | 30 |
6 | S | 35 - 36 | 29 - 30 | 36 - 37 | 28 - 29 | 30 |
8 | M | 37 - 38 | 31 - 32 | 38 - 39 | 29 - 30 | 30 |
10 | M | 39 - 40 | 33 - 34 | 40 - 42 | 29 - 30 | 30 1/2 |
12 | L | 41 - 42 | 35 - 36 | 42 - 44 | 30 - 31 | 30 1/2 |
14 | XL | 43 - 44 | 37 - 38 | 44 - 46 | 30 - 31 | 30 |
16 | XL | 45 - 46 | 39 - 40 | 47 - 49 | 32 - 33 | 29 1/2 |
18 | 2XL | 47 - 48 | 41 - 42 | 50 - 52 | 32 | 29 |
20 | 3XL | 49 - 50 | 43 - 44 | 52 - 54 | 32 | 29 |
22 | 3XL | 52 - 53 | 45 - 46 | 55 - 57 | 32 | 29 |
24 | 4XL | 55 - 56 | 48 - 49 | 58 - 60 | 32 | 29 |
For the best results, have another person take measurements, while wearing light clothing. Tape measure should be snug, but not tight.
Chest: Measure under arms around fullest part of chest.
Waist: Measure around natural waist line.
Hip: Measure around fullest part of lower hip with feet together.
Arm Length: Measure from center back of neck, across shoulder, down length of arm to wrist bone.
Inseam: Measure from crotch down inside of leg to floor (without shoes).
This size chart is for Height: 5'4" to 5'7". For other sizes, please refer below:
Women's Short (5'3" and below): 1.5" shorter in arm from regular sizing. 2" shorter inseam length from regular sizing.
Women's Tall (5'8" and above): 1.5" longer arm and body length from regular sizing. 2" longer inseam length from regular sizing.