FortNine Logo

Helite Vests Size Charts

Jump to Size Chart
Airnest
Size Height (cm) Chest (cm) Waist (cm) Hips (cm) Back length (cm) Cartridge
S 155 - 170 85 - 95 75 - 85 85 - 95 45 - 55 60cc
M 165 - 175 90 - 100 80 - 90 90 - 100 50 - 60 60cc
L 170 - 185 95 - 105 85 - 100 95 - 105 55 - 65 60cc
XL 180 - 195 100 - 110 95 - 110 105 - 110 60 - 70 60cc
Plus L 170 - 185 100 - 120 90 - 120 110 - 140 55 - 70 100cc
Plus XL 180 - 195 105 - 140 105 - 135 105 - 130 60 - 75 100cc
Airnest Youth
Size Height (cm) Chest (cm) Waist (cm) Hips (cm) Back length (cm) Cartridge
S 135 - 145 60 - 85 60 - 70 70 - 80 30 - 40 50cc
M 140 - 155 70 - 90 65 - 75 75 - 85 35 - 45 50cc
L 145 - 165 80 - 95 70 - 80 80 - 90 40 - 50 60cc
Custom
Size Height (cm) Chest (cm) Waist (cm) Hips (cm) Back length (cm) Cartridge
S 155 - 185 80 - 100 70 - 95 80 - 100 45 - 65 60cc
M 160 - 190 85 - 105 75 - 100 85 - 105 50 - 70 60cc
L 165 - 195 90 - 110 80 - 105 90 - 110 55 - 72 60cc
XL 170 - 195 95 - 115 85 - 110 95 - 115 60 - 75 60cc
2XL 175 - 195 100 - 115 90 - 115 100 - 120 60 - 75 60cc
3XL 175 - 195 105 - 120 95 - 120 105 - 125 60 - 75 60cc or 100cc
4XL 175 - 195 110 - 125 100 - 125 110 - 130 60 - 75 60cc or 100cc
5XL 175 - 200 115 - 130 105 - 130 115 - 135 60 - 80 100cc
6XL 180 - 205 120 - 135 110 - 135 120 - 140 60 - 80 100cc
E-GP / GP
Size Height (cm) Chest (cm) Waist (cm) Hips (cm) Back length (cm) Cartridge
S 160 - 180 75 - 85 65 - 80 70 - 90 45 - 60 60cc
M 165 - 185 80 - 90 70 - 85 80 - 95 50 - 65 60cc
L 170 - 190 85 - 95 75 - 90 85 - 100 55 - 70 60cc
XL 175 - 195 90 - 105 80 - 100 90 - 110 60 - 75 60cc
Plus L 170 - 190 90 - 100 80 - 95 90 - 105 55 - 70 60cc
Plus XL 175 - 195 95 - 115 85 - 110 95 - 115 60 - 75 60cc
E-Turtle / Turtle 2 Men's
Size Height (cm) Chest (cm) Waist (cm) Hips (cm) Back length (cm) Cartridge
XS 150 - 165 78 - 87 70 - 79 77 - 86 61 60cc
S 160 - 175 85 - 94 77 - 86 84 - 93 64 60cc
M 165 - 185 92 - 101 84 - 93 91 - 100 67 60cc
L 170 - 190 99 - 108 91 - 100 98 - 107 72 60cc
XL 175 - 200 106 - 115 98 - 107 105 - 114 77 60cc
Plus L 170 - 190 113 - 112 105 - 114 112 - 121 72 100cc
Plus XL 175 - 200 120 - 129 112 - 121 119 - 128 77 100cc
E-Turtle / Turtle 2 Women's
Size Height (cm) Chest (cm) Waist (cm) Hips (cm) Back length (cm) Cartridge
XS 150 - 165 80 - 89 66 - 75 78 - 87 61 60cc
S 160 - 175 87 - 96 73 - 82 85 - 94 64 60cc
M 165 - 185 94 - 103 80 - 89 92 - 101 67 60cc
L 170 - 190 101 - 110 87 - 96 99 - 108 72 60cc
XL 175 - 200 108 - 117 94 - 103 106 - 115 77 60cc
Plus L 170 - 190 115 - 124 101 - 110 113 - 122 72 100cc
Plus XL 175 - 200 122 - 131 108 - 117 120 - 129 77 100cc

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.