Kawasaki Casual Apparel Size Chart

Men's Polos
Size Chest (cm) Bottom Width (cm) Back Width (cm) Total Length (cm) Sleeve Hem (cm) Short Sleeve Length (cm) Neck (cm) Neck Drop (cm)
S 45.5 46.5 40.75 68 15.25 22.25 16.75 6.75
M 48.5 49.5 42.25 70 15.75 22.75 17.25 7.25
L 51.5 52.5 43.75 72 16.25 23.25 17.75 7.75
XL 54.5 55.5 45.25 74 16.75 23.75 18.25 8.25
2XL 57.5 59.5 46.75 77 17.25 24.25 18.75 8.75
3XL 61.5 63.5 48.25 80 17.75 24.75 19.25 9.25
4XL 65.5 67.5 50.75 83 18.25 25.25 19.75 9.75
Men's T-Shirts
Size Chest (cm) Bottom Width (cm) Back Width (cm) Total Length (cm) Sleeve Hem (cm) Short Sleeve Length (cm) Neck Depth (cm)
S 48.5 49.5 42.25 70 15.75 22.75 7.25
M 51.5 52.5 43.75 72 16.25 23.25 7.75
L 54.5 55.5 45.25 74 16.75 23.75 8.25
XL 57.5 59.5 46.75 77 17.25 24.25 8.75
2XL 61.5 63.5 48.25 80 17.75 24.75 9.25
3XL 65.5 67.5 50.75 83 18.25 25.25 9.75
4XL 67.5 70.5 52.75 86 19.25 25.75 10.25
Women's Polos
Size Chest (cm) Waist (cm) Bottom Width (cm) Back Width (cm) Length (Waist Up) (cm) Upper Sleeve Length (cm) Lower Sleeve Length (cm) Sleeve Hem (cm) Neck Width (cm) Neck Drop (cm)
XS 40.5 38.5 42.5 33.75 59.5 16.75 56.75 13.75 16.5 6.5
S 43.5 41.5 45.5 35.25 61.5 17.25 57.25 14.25 17 6.5
M 46.5 44.5 48.5 36.75 63.5 18.25 58.25 14.75 17.5 7
L 49.5 47.5 51.5 38.25 65.5 18.75 59.25 15.25 18 7
XL 52.5 50.5 54.5 39.75 67.5 19.25 59.25 16.25 18.5 7.5
2XL 55.5 53.5 57.5 41.25 69.5 20 60.25 17.25 19 7.5
Women's T-Shirts
Size Chest (cm) Bottom Width (cm) Back Width (cm) Total Length (cm) Sleeve Hem (cm) Short Sleeve Length (cm) Neck Depth (cm)
XS 48.5 49.5 42.25 70 15.75 22.75 7.25
S 51.5 52.5 43.75 72 16.25 23.25 7.75
M 54.5 55.5 45.25 74 16.75 23.75 8.25
L 57.5 59.5 46.75 77 17.25 24.25 8.75
XL 61.5 63.5 48.25 80 17.75 24.75 9.25
2XL 65.5 67.5 50.75 83 18.25 25.25 9.75
Women's Tank Tops
Size Chest (cm) Bottom Width (cm) Total Length (cm) Straight Armhole (cm) Shoulder (cm) Neck Width (cm) Front to Neck Height (cm) Armhole (cm)
XS 40 43 59.5 21 6 18.5 17.5 19.5
S 42 45 61.5 22 6.5 19 18 20.5
M 44 47 63.5 23 7 19.5 18.5 21.5
L 46 49 65.5 24 7.5 20 19 22.5
XL 48 51 67.5 25 8 20.5 19.5 23.5
2XL 50 53 69.5 26 8.5 21 20 24.5
Youth Sweatshirts
Size Chest (cm) Bottom Width (cm) Back Width (cm) Total Length - Shoulder (cm) Sleeve Hem (cm) Sleeve Length (cm) Cuff Height (cm) Armhole (cm)
0 - 3 M 29 25 22.5 30 5.5 23.5 4 12
0 - 3 M / 3 - 6 M 30 26 23.5 32.5 6 25.5 4 13
3 - 6 M / 6 - 12 M 32 28 24.5 35.5 6.5 27.5 4 14
6 - 12 M / 12 - 24 M 34 30 28 44.5 7 37 4 15
12 - 24 M / 2 - 4 Y 35 31 29 47.5 7.5 40 5 16
2 - 4 Y / 4 - 6 Y 38 34 30 50.5 8 45 5 17
4 - 6 Y / 6 - 10 Y 42 38 33.5 56.5 8.5 54.5 5 18
6 - 10 Y / 10 - 14 Y 45 40 35 60.5 9 57.5 5 19
10 - 14 Y 46 42 36.5 64.5 9 60.5 5 20
Youth T-Shirts
Size Chest (cm) Bottom Width (cm) Back Width (cm) Total Length (cm) Sleeve Hem (cm) Sleeve Length (cm) Neck Width (cm) Front Neck Height (cm)
0 - 3 M 25.5 24.5 21 30 10.5 7 11.5 5
0 - 3 M / 3 - 6 M 27 26 22.5 32.5 11 7.5 12.5 5
3 - 6 M / 6 - 12 M 29 28 24 35 11.5 8 13.5 6
6 - 12 M / 12 - 24 M 31.5 30 25 38 12 12 14.5 6
12 - 24 M / 2 - 4 Y 32.5 31 26 41 13 13 15.5 7
2 - 4 Y / 4 - 6 Y 34.5 33 27 44.5 14 14 16 7
4 - 6 Y / 6 - 10 Y 41 39.5 34 52.5 15 16.5 17 8
6 - 10 Y / 10 - 14 Y 44.5 43 37 57.5 16 18 17.5 8
10 - 14 Y 47 45.5 40 60.5 16 18.5 18 8

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.