Odi Logo

ODI Handlebar Size Chart

Podium 7/8" Handlebar
Make Bend Width (A) Height (B) Rise (C) Clamp (D) Sweep (E)
Honda/Kawasaki 701 802 99 65 165 54
McGrath 702 805 77 40 171 55
Champ 707 805 93 50 165 55
KTM OE 726 805 95 68 133 42
RC High 740 805 120 82 158 54
Podium 7/8" Handlebar
Make Bend Width (A) Height (B) Rise (C) Clamp (D) Sweep (E)
KTM 65 SX 723 744 80 72 110 49
KTM 50 SX 725 668 84 65 145 65
KTM Super Mini 727 775 92 64 115 49
KX Mini 780 730 100 85 95 63
DBK-Fifty 782 785 178 150 128 42
One-Ten 783 785 145 117 123 48
Super-Mini 784 740 118 83 95 42
Podium Flight 1-1/8" Handlebar
Make Bend Width (A) Height (B) Rise (C) Clamp (D) Sweep (E)
Honda/Kawasaki 601/901 802 99 65 165 54
McGrath 602/902 805 77 40 171 55
RC4 604/904 805 78 45 172 54
Champ 607/907 805 93 50 165 55
Country Boy 614/914 803 92 56 172 57
KTM OE 626/926 805 95 68 130 42
KTM 2016 - 2018 628/928 805 87 57 137 48
CR High 630/930 805 95 70 161 62
RC High Bend 640 805 120 82 158 54
FMX 641 800 121 70 176 55
YZ 646/946 802 90 62 125 52
Super Mini 684 770 118 83 125 42
Schoolboy 685 779 118 83 125 42

All measurements are listed in millimetres.

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.