Seven Logo

Seven Pants Size Chart

Adult Annex Pants
Size Waist Inseam Knee Width Outseam
28 28 - 29" 27" 9" 36"
30 30 - 32" 27.5" 9.5" 36.5"
32 32 - 33" 28" 9.5" 37"
34 34 - 35" 29" 10" 38"
36 37 - 39" 27" 10.5" 38"
38 38 - 40" 27" 10.5" 38"
Adult Endure Pants
Size Waist Inseam 1/2 Knee Width Outseam
28 28 - 30" 29 1/2" 9" 34"
30 30 - 32" 30" 9 1/4" 35"
32 32 - 34" 30 1/2" 9 1/2" 36"
34 34 - 36" 31" 9 3/4" 37"
36 36 - 38" 31 1/2" 10" 38"
38 38 - 40" 32" 10 1/4" 39"
40 40 - 42" 32" 10 1/4" 39"
42 42 - 44" 32" 10 1/4" 39"
44 44 - 46" 32" 10 1/4" 39"
Adult Rival Pants
Size Waist Inseam 1/2 Knee Width Outseam
28 28 - 29" 25" 9" 34"
30 30 - 32" 26" 9" 35"
32 32 - 33" 27" 9 1/2" 36"
34 34 - 35" 28" 10" 37"
36 36 - 38" 29" 10" 38"
38 38 - 40" 30" 10 1/2" 39"
Adult Vox Pants
Size Waist Inseam 1/2 Knee Width Outseam
28 28 - 29" 26" 8 1/4" 36 1/4"
30 30 - 32" 26" 8 5/8" 36 3/4"
32 32 - 33" 26 1/2" 9" 37 3/8"
34 34 - 35" 26 1/2" 9 1/2" 38"
36 36 - 38" 27" 9 7/8" 38 5/8"
38 38 - 40" 27 1/2" 10 1/4" 39 1/8"
40 40 - 42" 28" 10 5/8" 39 3/4"
42 42 - 50" 28 1/2" 11" 40 3/8"
Adult Zero Pants
Size Waist Inseam 1/2 Knee Width Outseam
28 28 - 29" 26" 8" 34"
30 30 - 32" 27" 9" 35"
32 32 - 33" 28" 9" 36"
34 34 - 35" 29" 10" 37"
36 36 - 38" 29 1/2" 10 1/2" 38"
38 38 - 40" 30" 10 5/8" 39"
Youth Rival & Vox Pants
Size Waist Inseam 1/2 Knee Width Outseam
18 18 - 19" 15 3/4" 6 3/4" 26 3/4"
20 20 - 21" 18 1/4" 7 1/8" 28"
22 22 - 23" 20 3/4" 7 1/2" 29 1/8"
24 24 - 25" 23 1/4" 7 7/8" 30 3/8"
26 26 - 27" 25 3/4" 8 1/4" 31 1/2"
28 28 - 29" 28 1/4" 8 5/8" 32 5/8"
Youth Zero Pants
Size Waist Inseam 1/2 Knee Width Outseam
24 24 - 26" 22" 7 1/2" 27"
26 26 - 28" 23" 7 3/4" 29"
28 28 - 30" 24" 8 1/2" 31"

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.