Spidi Logo

Spidi Race Suits Size Chart

Mens Race Suits
Size Height (cm) Chest (cm) Height (in) Chest (in)
46 164 - 174 86 - 92 64.6" - 68.5" 33.8" - 36.2"
48 167 - 177 90 - 96 65.7" - 69.7" 34.4" - 37.8"
50 170 - 180 94 - 100 66.9" - 70.9" 37" - 39.4"
52 173 - 183 98 - 104 68.1" - 72" 38.6" - 40.9"
54 176 - 186 102 - 108 69.3" - 74" 40.1" - 42.5"
56 178 - 188 106 - 112 70.1" - 74" 41.7" - 44.1"
58 179 - 189 110 - 116 70.5" - 74.4" 43.3" - 45.7"
60 180 - 190 114 - 120 70.9" - 74.8" 44.9" - 47.2"
62 181 - 191 118 - 124 71.3" - 75.2" 46.4" - 48.8"
64 182 - 192 122 - 128 71.6" - 75.6" 48" - 50.4"
Womens Race Suits
Size Height (cm) Hip (cm) Height (in) Hip (in)
38 153 - 164 82 - 86 60.2" - 64.6" 32.3" - 33.8"
40 156 - 167 86 - 90 61.4" - 65.7" 33.8" - 34.4"
42 159 - 170 90 - 94 62.6" - 66.9" 34.4" - 37"
44 162 - 173 94 - 98 63.8" - 68.1" 37" - 38.6"
46 165 - 176 98 - 102 64.9" - 69.3" 38.6" - 40.1"
48 168 - 179 102 - 106 66.1" - 70.5" 40.1" - 41.7"
50 171 - 181 106 - 110 67.3" - 71.2" 41.7" - 43.3"
52 171 - 181 110 - 114 67.3" - 71.2" 43.3" - 44.9"

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.