FXR Shredder Thermal - Cagoule
45,99 $
34,49 $ - 45,99 $
25% off
FXR Shredder Thermal - Cagoule NUMÉRO D'ARTICLE # 797472

Description
Caractéristiques :
- Système coupe-vent FXR Onmi-Stretch à cartographie froide
- La construction intérieure légère et brossée bloque le vent pour réduire considérablement le risque d'engelures dû à l'exposition dans l'espace critique entre le col et le casque.
- La zone d'épaule évasée augmente la protection contre le froid
Numéros de pièce for FXR Shredder Thermal - Cagoule
PRODUCT OPTION | No D'ARTICLE | No DE PIÈCE FAB. | DISPONIBILITÉ |
Noir/Blanc P | 797473 | 221663-1001-07 | En Stock: Expédié de l'entrepôt: 3 to 4 days |
Noir/Blanc G | 797474 | 221663-1001-13 | En Stock: Expédié de l'entrepôt: Le jour même |
Black Ops P | 797475 | 221663-1010-07 | En Stock: Expédié de l'entrepôt: Le jour même |
Black Ops G | 797476 | 221663-1010-13 | En Stock: Expédié de l'entrepôt: Le jour même |
Noir/Rouge P | 797477 | 221663-1020-07 | En Stock: Expédié de l'entrepôt: Le jour même |
Noir/Rouge G | 797478 | 221663-1020-13 | En Stock: Expédié de l'entrepôt: 2 to 3 days |
Noir/Orange P | 797479 | 221663-1030-07 | En Stock: Expédié de l'entrepôt: Le jour même |
Noir/Orange G | 797480 | 221663-1030-13 | Rupture de stock |
Noir/Jaune Haute Visibilité P | 797481 | 221663-1065-07 | En Stock: Expédié de l'entrepôt: Le jour même |
Noir/Jaune Haute Visibilité G | 797482 | 221663-1065-13 | Rupture de stock |
Noir/Vert citron P | 797483 | 221663-1070-07 | En Stock: Expédié de l'entrepôt: 3 to 4 days |
Noir/Vert citron G | 797484 | 221663-1070-13 | Rupture de stock |
Noir/Rose électrique P | 797485 | 221663-1094-07 | En Stock: Expédié de l'entrepôt: 2 to 3 days |
Noir/Rose électrique G | 797486 | 221663-1094-13 | Rupture de stock |
Comparison Chart
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model | Tenacious 75% Merino | Boost | Shredder Thermal | Cold Stop X | Cold Stop Anti-Fog |
Starting at | $40 | $46 | $46 | $70 | $80 |
Material | 75% Merino, 180g premium knit | Poly-elastane | Polyester/Spandex | Omni-Stretch/Neoprene | Omni-Stretch/Neoprene |
Benefits | Antibacterial and anti-odor properties | For mild to mid-weather riding, flat lock stitching | Blocks wind significantly | Stretchable, neoprene mouth vent | Blocks extreme wind and cold, prevents fogging |
Breath Deflector | ![]() |
||||
Warmth | Best | Good | Better | Better | Best |
Breathability | Good | Better | Good | Better | Best |
Wind Protection | Good | Good |
Better |
Better | Best |