Checking fitment... Checking if product fits vehicle.
Universal Fit May or may not fit your vehicle.
Guaranteed Fit This item fits your vehicle.
Not Expected to Fit This item does not fit your vehicle.
Vehicle Selection Required This will guarantee product fitment or not.
Similar Products See other products of interest
Item #670682
Cylinder Works Replacement Standard Bore Cylinder
$348.99 - $689.99
Cylinder Works Replacement Standard Bore Cylinder Item # 670682

Description
Features:
- Ready-to-install, direct bolt-on cylinders require no re-plating and look virtually identical to the OEM cylinders
- Nickel Silicon Carbide plated for long life
- Machined and plates in the U.S.A.
Part Numbers for Cylinder Works Replacement Standard Bore Cylinder
PRODUCT OPTION | ITEM # | MFR. PRODUCT # | AVAILABILITY |
78.00 mm Bore - 14.4:1 Compression | 670683 | 50006 | In Stock: Leaves Warehouse: 1 to 2 days |
77.00 mm Bore - 13.4:1 Compression | 670684 | 30012 | In Stock: Leaves Warehouse: 1 to 2 days |
49.50 mm Bore - 10:1~9.2:1 Compression | 670685 | 30009 | Out of Stock |
77.00 mm Bore - 13.5:1 Compression | 670686 | 20010 | In Stock: Leaves Warehouse: 1 to 2 days |
80.00 mm Bore - 10.2:1 Compression | 670687 | 60002 | In Stock: Leaves Warehouse: Same Day |
88.00 mm Bore - 14.0:1 Compression | 670688 | 50007 | In Stock: Leaves Warehouse: 1 to 2 days |
93.00 mm Bore - 10.6:1 Compression | 670689 | 60001 | In Stock: Leaves Warehouse: 1 to 2 days |
93.00 mm Bore - 10.5:1 Compression | 670690 | 60003 | In Stock: Leaves Warehouse: 1 to 2 days |
93.00 mm Bore - 10.5:1 Compression | 670691 | 60006 | Out of Stock |
96.00 mm Bore - 12.5:1 Compression | 670692 | 30011 | In Stock: Leaves Warehouse: 1 to 2 days |
96.00 mm Bore - 13.5:1 Compression | 670693 | 10010 | In Stock: Leaves Warehouse: 1 to 2 days |
93.00 mm Bore - 10.5:1 Compression | 670694 | 60004 | In Stock: Leaves Warehouse: 1 to 2 days |
66.40 mm Bore - 10.6:1 Compression | 670695 | 20009 | In Stock: Leaves Warehouse: 1 to 2 days |
96.00 mm Bore - 12.0:1 Compression | 228719 | 10005 | In Stock: Leaves Warehouse: 1 to 2 days |
90.00 mm Bore - 11.3:1 Compression | 228734 | 40001 | In Stock: Leaves Warehouse: Same Day |
96.00 mm Bore - 12.1:1 Compression | 228716 | 10002 | In Stock: Leaves Warehouse: 1 to 2 days |
77.00 mm Bore - 12.6:1 Compression | 228730 | 30001 | In Stock: Leaves Warehouse: 1 to 2 days |
95.00 mm Bore - 12.0:1 Compression | 228724 | 20001 | In Stock: Leaves Warehouse: 1 to 2 days |
78.00 mm Bore - 12.9:1 Compression | 228715 | 10001 | In Stock: Leaves Warehouse: Same Day |
77.00 mm Bore - 12.7:1 Compression | 228725 | 20002 | In Stock: Leaves Warehouse: Same Day |
94.00 mm Bore - 10.5:1 Compression | 228717 | 10003 | In Stock: Leaves Warehouse: 1 to 2 days |
66.00 mm Bore - 11.7:1 Compression | 228718 | 10004 | In Stock: Leaves Warehouse: 1 to 2 days |
96.00 mm Bore - 12.0:1 Compression | 228720 | 10006 | In Stock: Leaves Warehouse: 3 to 5 days |
76.80 mm Bore - 13.2:1 Compression | 228721 | 10007 | In Stock: Leaves Warehouse: 1 to 2 days |
96.00 mm Bore - 12.1:1 Compression | 228722 | 10008 | In Stock: Leaves Warehouse: 1 to 2 days |
102.00 mm Bore - 10.1:1 Compression | 228723 | 10009 | In Stock: Leaves Warehouse: 1 to 2 days |
95.00 mm Bore - 12.5:1 Compression | 228726 | 20003 | In Stock: Leaves Warehouse: 1 to 2 days |
102.00 mm Bore - 9.2:1 Compression | 228727 | 20004 | In Stock: Leaves Warehouse: 1 to 2 days |
97.00 mm Bore - 12.5:1 Compression | 228728 | 20005 | In Stock: Leaves Warehouse: 1 to 2 days |
102.00 mm Bore - 9.2:1 Compression | 228729 | 20104 | In Stock: Leaves Warehouse: 1 to 2 days |
77.00 mm Bore - 13.2:1 Compression | 228731 | 30004 | In Stock: Leaves Warehouse: 1 to 2 days |
77.00 mm Bore - 13.2:1 Compression | 228732 | 30005 | In Stock: Leaves Warehouse: Same Day |
77.00 mm Bore - 13.5:1 Compression | 228733 | 30006 | In Stock: Leaves Warehouse: 1 to 2 days |
95.50 mm Bore - 11.7:1 Compression | 228735 | 40002 | In Stock: Leaves Warehouse: 1 to 2 days |
77.00 mm Bore - 13.4:1 Compression | 228736 | 40003 | In Stock: Leaves Warehouse: 1 to 2 days |
77.00 mm Bore - 13.4:1 Compression | 228737 | 40004 | In Stock: Leaves Warehouse: 1 to 2 days |
88.00 mm Bore - 13.5:1 Compression | 228738 | 50001 | In Stock: Leaves Warehouse: 1 to 2 days |
76.00 mm Bore - 12.8:1 Compression | 228739 | 50002 | In Stock: Leaves Warehouse: 1 to 2 days |
88.00 mm Bore - 13.6:1 Compression | 228741 | 50003 | In Stock: Leaves Warehouse: 1 to 2 days |
78.00 mm Bore - 13.9:1 Compression | 228740 | 50004 | In Stock: Leaves Warehouse: 1 to 2 days |
45.00 mm Bore - Standard Compression | 228742 | 50005 | In Stock: Leaves Warehouse: 1 to 2 days |
Front Cylinder Only - 85.00 mm Bore - 8.8:1 compression | 230524 | 30007 | In Stock: Leaves Warehouse: 1 to 2 days |
Rear Cylinder Only - 85.00 mm Bore - 8.8:1 compression | 230525 | 30008 | In Stock: Leaves Warehouse: 1 to 2 days |
Fitment for Parts Cylinder Works Replacement Standard Bore Cylinder
This part fits the following vehicles:









