Checking fitment... Checking if product fits vehicle.
Universal Fit May or may not fit your vehicle.
Guaranteed Fit This item fits your vehicle.
Not Expected to Fit This item does not fit your vehicle.
Vehicle Selection Required This will guarantee product fitment or not.
Similar Products See other products of interest
EPI Mudder Clutch Kit Item # 714465

Description
Features:
- Designed for machines with 28in. or larger tires
- Helps restore power loss due to addition of larger tires
- Allows for easier turning of larger tires in the mud
- Better low end power and torque
- Quicker backshift which results in crisp throttle response
- Reduces belt slip and clutch heat
Part Numbers for EPI Mudder Clutch Kit
PRODUCT OPTION | ITEM # | MFR. PRODUCT # | AVAILABILITY |
Elev.: 0-3000' - 28"+ Tires | 714466 | AW443104 | In Stock: Leaves Warehouse: 3 to 5 days |
Elev.: 0-3000' - 28"+ Tires | 714467 | AW443129 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714468 | AW443154 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714469 | AW455650 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714470 | AW455750 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714471 | WE394660 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires (with Belt) | 714472 | WE394662 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714473 | WE394670 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires (with Belt) | 714474 | WE394671 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires (with Belt) | 714475 | WE415089 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714476 | WE436322 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires (with Belt, Single Exhaust, Fuel Controller & Air Filter) | 714477 | WE436339 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714478 | WE436353 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714479 | WE436375 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714480 | WE436526 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714481 | WE436538 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714482 | WE436549 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714483 | WE436560 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714484 | WE436574 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714485 | WE436616 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714486 | WE436627 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714487 | WE436629 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714488 | WE436635 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714489 | WE436783 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714490 | WE436902 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714491 | WE436930 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714492 | WE436964 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714493 | WE436997 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714494 | WE437006 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714495 | WE437018 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714496 | WE437028 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714497 | WE437039 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714498 | WE437052 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714499 | WE437057 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714500 | WE437064 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714501 | WE437099 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714502 | WE437106 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714503 | WE437113 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714504 | WE437127 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714505 | WE437134 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714506 | WE437137 | In Stock: Leaves Warehouse: 3 to 5 days |
Elev.: 0-3000' - 28"+ Tires | 714507 | WE437142 | In Stock: Leaves Warehouse: 3 to 5 days |
Elev.: 0-3000' - 28"+ Tires | 714508 | WE437156 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 30"+ Tires | 714509 | WE437163 | In Stock: Leaves Warehouse: 3 to 5 days |
Elev.: 0-3000' - 28"+ Tires | 714510 | WE437177 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714511 | WE437186 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714512 | WE437193 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714513 | WE437200 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714514 | WE437207 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714515 | WE437214 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714516 | WE437221 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714517 | WE437235 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714518 | WE437242 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 30"+ Tires | 714519 | WE437249 | In Stock: Leaves Warehouse: 3 to 5 days |
Elev.: 0-3000' - 28"+ Tires | 714520 | WE437256 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714521 | WE437263 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714522 | WE437270 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714523 | WE437284 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714524 | WE437291 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714525 | WE437306 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714526 | WE437313 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714527 | WE437320 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714528 | WE437327 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714529 | WE437343 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 30"+ Tires | 714530 | WE437350 | In Stock: Leaves Warehouse: 3 to 5 days |
Elev.: 0-3000' - 28"+ Tires | 714531 | WE437356 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714532 | WE437363 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714533 | WE437377 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714534 | WE437384 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714535 | WE437391 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714536 | WE437398 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714537 | WE437408 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714538 | WE437427 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714539 | WE437441 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714540 | WE437448 | In Stock: Leaves Warehouse: 3 to 5 days |
Elev.: 0-3000' - 30"+ Tires | 714541 | WE437463 | In Stock: Leaves Warehouse: 3 to 5 days |
Elev.: 0-3000' - 28"+ Tires | 714542 | WE437465 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714543 | WE437470 | Out of Stock |
Elev.: 0-3000' - 30"+ Tires | 714544 | WE437477 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714545 | WE437484 | In Stock: Leaves Warehouse: 1 to 2 days |
Elev.: 0-3000' - 28"+ Tires | 714546 | WE437487 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714547 | WE437506 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714548 | WE437518 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714549 | WE437532 | Out of Stock |
Elev.: 0-3000' - 32"+ Tires | 714550 | WE437546 | Out of Stock |
Elev.: 0-3000' - 32"+ Tires | 714551 | WE437560 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714552 | WE490308 | Out of Stock |
Elev.: 0-3000' - 28"+ Tires | 714553 | WE490738 | In Stock: Leaves Warehouse: 3 to 5 days |
Elev.: 0-3000' - 30"+ Tires | 714554 | WE437405 | In Stock: Leaves Warehouse: 3 to 5 days |
Elev.: 0-3000' - 30"+ Tires | 714555 | WE437434 | In Stock: Leaves Warehouse: 1 to 2 days |
Fitment for Parts EPI Mudder Clutch Kit
This part fits the following vehicles:







