Checking fitment... Checking if product fits vehicle.
Universal Fit May or may not fit your vehicle.
Guaranteed Fit This item fits your vehicle.
Not Expected to Fit This item does not fit your vehicle.
Vehicle Selection Required This will guarantee product fitment or not.
Similar Products See other products of interest
Item #460990
Magnum Sterling Chromite II E-Z Align Brake Cable
$5.40 - $167.99
$5.40 - $167.99
91% off
Magnum Sterling Chromite II E-Z Align Brake Cable Item # 460990

Description
Features:
- E-Z Align rotating caliper banjo feature for perfect no-kink fitments
- Choice of 35°, 90° or 180° upper brake line banjo angles
- Brake lines are available with either a 7/16" or 10mm master cylinder banjo fitting
- All fittings are polished and chrome or black chrome plated
- The Industry's highest quality braid available in three color choices to complement your bike: Sterling Chromite® II, Black Pearl and Polished Stainless, the brightest "stainless" braid on the market
- Braid color and weave match on all Magnum control cables and brake lines
- Crystal-clear outer jacket offers exceptional protection against scuffing paint or chrome and will never discolor
- Inner PTFE tubing braided with Kevlar® reinforcement provides the ultimate in high performance by greatly reducing line expansion
- Exceeds all DOT FMVSS-106 Specifications
- Made in the U.S.A.
Part Numbers for Magnum Sterling Chromite II E-Z Align Brake Cable
PRODUCT OPTION | ITEM # | MFR. PRODUCT # | AVAILABILITY |
40" - 180 deg. Banjo | 460992 | 36440SW | Out of Stock |
43" - 180 deg. Banjo | 460994 | 36743SW | Out of Stock |
44" - 180 deg. Banjo | 460995 | 36744SW | Out of Stock |
48" - 180 deg. Banjo | 460996 | 36748SW | Out of Stock |
50" - 180 deg. Banjo | 460997 | 36750SW | Out of Stock |
52" - 180 deg. Banjo | 460998 | 36752SW | Out of Stock |
52" - 180 deg. Banjo | 460999 | 36452SW | In Stock: Leaves Warehouse: 4 to 5 days |
54" - 180 deg. Banjo | 461000 | 36754SW | In Stock: Leaves Warehouse: 1 to 2 days |
54" - 180 deg. Banjo | 461001 | 36454SW | In Stock: Leaves Warehouse: 1 to 2 days |
56" | 461002 | 36756SW | Out of Stock |
56" - 180 deg. Banjo | 461003 | 36456SW | In Stock: Leaves Warehouse: 1 to 2 days |
58" | 461004 | 36758SW | Out of Stock |
58" - 180 deg. Banjo | 461005 | 36458SW | Out of Stock |
60" - 180 deg. Banjo | 461006 | 36760SW | Out of Stock |
60" - 180 deg. Banjo | 461007 | 36460SW | Out of Stock |
62" - 180 deg. Banjo | 461008 | 36762SW | Out of Stock |
62" | 461009 | 36462SW | Out of Stock |
64" | 461010 | 36464SW | In Stock: Leaves Warehouse: 4 to 5 days |
68" | 461011 | 36468SW | Out of Stock |
70" - 180 deg. Banjo | 461012 | 36470SW | Out of Stock |
72" - 180 deg. Banjo | 461013 | 36472SW | Out of Stock |
74" - 180 deg. Banjo | 461014 | 36474SW | Out of Stock |
36" | 461016 | 36136SW | In Stock: Leaves Warehouse: 1 to 2 days |
38" - 35 deg. Banjo | 461017 | 36138SW | In Stock: Leaves Warehouse: 4 to 5 days |
46" - 35 deg. Banjo | 461022 | 36146SW | In Stock: Leaves Warehouse: 1 to 2 days |
52" - 35 deg. Banjo | 461026 | 36152SW | In Stock: Leaves Warehouse: 1 to 2 days |
54" - 35 deg. Banjo | 461028 | 36154SW | In Stock: Leaves Warehouse: 4 to 5 days |
56" - 35 deg. Banjo | 461030 | 36156SW | In Stock: Leaves Warehouse: 4 to 5 days |
58" - 35 deg. Banjo | 461032 | 36158SW | Out of Stock |
60" - 35 deg. Banjo | 461034 | 36160SW | In Stock: Leaves Warehouse: 4 to 5 days |
7/16" - 35/90 Deg. - 72" | 461038 | 36172 | Out of Stock |
7/16" - 35/90 Deg. - 74" | 461039 | 36174 | Out of Stock |
44" - 60 deg. Banjo | 461043 | 36644SW | Out of Stock |
46" - 60 deg. Banjo | 461045 | 36646SW | Out of Stock |
48" - 60 deg. Banjo | 461046 | 36648SW | Out of Stock |
50" - 60 deg. Banjo | 461047 | 36650SW | Out of Stock |
52" - 60 deg. Banjo | 461048 | 36652SW | Out of Stock |
58" - 90 deg. Banjo | 461051 | 36558SW | Out of Stock |
60" - 90 deg. Banjo | 461052 | 36560SW | Out of Stock |
62" - 90 deg. Banjo | 461053 | 36562SW | Out of Stock |
36" | 461054 | 36536SW | Out of Stock |
38" - 90 deg. Banjo | 461057 | 36238SW | Out of Stock |
40" - 90 deg. Banjo | 461058 | 36540SW | Out of Stock |
40" - 90 deg. Banjo | 461059 | 36240SW | Out of Stock |
42" - 90 deg. Banjo | 461060 | 36542SW | Out of Stock |
43" - 90 deg. Banjo | 461061 | 36243SW | Out of Stock |
44" - 90 deg. Banjo | 461062 | 36544SW | Out of Stock |
44" - 90 deg. Banjo | 461063 | 36244SW | Out of Stock |
45" - 90 deg. Banjo | 461064 | 36545SW | Out of Stock |
45" - 90 deg. Banjo | 461065 | 36245SW | Out of Stock |
46" - 90 deg. Banjo | 461066 | 36546SW | Out of Stock |
46" - 90 deg. Banjo | 461067 | 36246SW | In Stock: Leaves Warehouse: 4 to 5 days |
48" - 90 deg. Banjo | 461068 | 36548SW | Out of Stock |
50" - 90 deg. Banjo | 461070 | 36250SW | Out of Stock |
52" - 90 deg. Banjo | 461072 | 36252SW | In Stock: Leaves Warehouse: 1 to 2 days |
54" - 90 deg. Banjo | 461073 | 36554SW | Out of Stock |
54" - 90 deg. Banjo | 461074 | 36254SW | In Stock: Leaves Warehouse: 4 to 5 days |
56" - 90 deg. Banjo | 461076 | 36256SW | Out of Stock |
58" - 90 deg. Banjo | 461077 | 36258SW | In Stock: Leaves Warehouse: 1 to 2 days |
60" - 90 deg. Banjo | 461078 | 36260SW | Out of Stock |
70" - 90 deg. Banjo | 461081 | 36270SW | Out of Stock |
72" - 90 deg. Banjo | 461082 | 36272SW | Out of Stock |
74" - 90 deg. Banjo | 461083 | 36274SW | Out of Stock |
43" - 90 deg. Banjo | 461085 | 36543SW | Out of Stock |
38" - 180 deg. Banjo | 461089 | 36438SW | In Stock: Leaves Warehouse: 4 to 5 days |
42" - 180 deg. Banjo | 461091 | 36442SW | Out of Stock |
43" - 180 deg. Banjo | 461092 | 36443SW | In Stock: Leaves Warehouse: 4 to 5 days |
44" - 180 deg. Banjo | 461093 | 36444SW | In Stock: Leaves Warehouse: 4 to 5 days |
45" | 461094 | 36745SW | Out of Stock |
45" - 180 deg. Banjo | 461095 | 36445SW | Out of Stock |
46" - 180 deg. Banjo | 461096 | 36746SW | Out of Stock |
46" - 180 deg. Banjo | 461097 | 36446SW | In Stock: Leaves Warehouse: Same Day |
48" - 180 deg. Banjo | 461098 | 36448SW | In Stock: Leaves Warehouse: 1 to 2 days |
50" - 180 deg. Banjo | 461099 | 36450SW | In Stock: Leaves Warehouse: 4 to 5 days |
38" | 461100 | 36838SW | Out of Stock |
40" | 461101 | 36840SW | Out of Stock |
40" - 35 deg. Banjo | 461102 | 36140SW | In Stock: Leaves Warehouse: 4 to 5 days |
42" | 461103 | 36842SW | Out of Stock |
42" | 461104 | 36142SW | Out of Stock |
43" - 35 deg. Banjo | 461105 | 36143SW | In Stock: Leaves Warehouse: 1 to 2 days |
44" - 35 deg. Banjo | 461106 | 36144SW | In Stock: Leaves Warehouse: 1 to 2 days |
45" | 461107 | 36145SW | In Stock: Leaves Warehouse: 1 to 2 days |
48" | 461108 | 36148SW | In Stock: Leaves Warehouse: 1 to 2 days |
50" | 461109 | 36150SW | In Stock: Leaves Warehouse: Same Day |
40" - 60 deg. Banjo | 461110 | 36640SW | Out of Stock |
42" - 60 deg. Banjo | 461111 | 36642SW | Out of Stock |
42" | 461112 | 36242SW | In Stock: Leaves Warehouse: Same Day |
48" | 461113 | 36248SW | Out of Stock |
Fitment for Parts Magnum Sterling Chromite II E-Z Align Brake Cable
This part fits the following vehicles:
