Checking fitment... Checking if product fits vehicle.
Universal Fit May or may not fit your vehicle.
Guaranteed Fit This item fits your vehicle.
Not Expected to Fit This item does not fit your vehicle.
Vehicle Selection Required This will guarantee product fitment or not.
Similar Products See other products of interest
Item #157055
Yoshimura Fender Eliminator Kit
$155.99 - $382.99
Yoshimura Fender Eliminator Kit Item # 157055

Description
This kit incorporates new Shrink Solder Connectors and improved weather tight light housing, and brighter DOT compliant LED light.
Features:
- Improved D.O.T. compliant L.E.D. light and housing
- Easy to use Heat Shrink Solder Sleeve Butt Connectors
- Model specific precision laser-cut stainless steel bracket tucks discreetly under the tail section of the motorcycle
- Black anodized aluminum license plate frame with silk screened Yoshimura logo included
- Stainless steel hardware included
- Yoshimura LED Turn Signal Kits available separately
- Accomodates 4" x 7" license plates
- Made in the USA
Part Numbers for Yoshimura Fender Eliminator Kit
PRODUCT OPTION | ITEM # | MFR. PRODUCT # | AVAILABILITY |
070BG163811 | 598090 | 070BG163811 | In Stock: Leaves Warehouse: Same Day |
070BG196751 | 598083 | 070BG196751 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG122021 | 598091 | 070BG122021 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG112601 | 598092 | 070BG112601 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG192501 | 598093 | 070BG192501 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG111001 | 641090 | 070BG111001 | In Stock: Leaves Warehouse: Same Day |
070BG111802 | 641091 | 070BG111802 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG111821 | 641092 | 070BG111821 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG112102 | 641093 | 070BG112102 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG116002 | 641094 | 070BG116002 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG116601 | 641095 | 070BG116601 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG116701 | 641096 | 070BG116701 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG118011 | 641098 | 070BG118011 | In Stock: Leaves Warehouse: Same Day |
070BG120203 | 641099 | 070BG120203 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG121002 | 641100 | 070BG121002 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG121201 | 641101 | 070BG121201 | Out of Stock |
070BG121211 | 641102 | 070BG121211 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG123001 | 641103 | 070BG123001 | In Stock: Leaves Warehouse: Same Day |
070BG123502 | 641104 | 070BG123502 | In Stock: Leaves Warehouse: Same Day |
070BG125511 | 641105 | 070BG125511 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG126501 | 641106 | 070BG126501 | In Stock: Leaves Warehouse: Same Day |
070BG131001 | 641107 | 070BG131001 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG131404 | 641108 | 070BG131404 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG131411 | 641109 | 070BG131411 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG132102 | 641110 | 070BG132102 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG133001 | 641111 | 070BG133001 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG133201 | 641112 | 070BG133201 | In Stock: Leaves Warehouse: Same Day |
070BG136303 | 641113 | 070BG136303 | Out of Stock |
070BG136311 | 641114 | 070BG136311 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG137001 | 641115 | 070BG137001 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG137500 | 641116 | 070BG137500 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG138002 | 641117 | 070BG138002 | Out of Stock |
070BG139600 | 641118 | 070BG139600 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG139901 | 641119 | 070BG139901 | Out of Stock |
070BG139911 | 641120 | 070BG139911 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG140702 | 641121 | 070BG140702 | Out of Stock |
070BG141201 | 641122 | 070BG141201 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG141402 | 641123 | 070BG141402 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG141503 | 641124 | 070BG141503 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG141511 | 641125 | 070BG141511 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG141602 | 641126 | 070BG141602 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG141703 | 641127 | 070BG141703 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG141802 | 641128 | 070BG141802 | In Stock: Leaves Warehouse: Same Day |
070BG141821 | 641129 | 070BG141821 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG142100 | 641131 | 070BG142100 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG143001 | 641132 | 070BG143001 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG143601 | 641133 | 070BG143601 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG146502 | 641134 | 070BG146502 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG147001 | 641136 | 070BG147001 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG147100 | 641137 | 070BG147100 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG148001 | 641138 | 070BG148001 | Out of Stock |
070BG149001 | 641139 | 070BG149001 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG149500 | 641140 | 070BG149500 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG152002 | 641141 | 070BG152002 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG153500 | 641142 | 070BG153500 | Out of Stock |
070BG162901 | 641144 | 070BG162901 | In Stock: Leaves Warehouse: 1 to 2 days |
Standard | 641145 | 070BG163901 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG199590 | 641147 | 070BG199590 | In Stock: Leaves Warehouse: 1 to 2 days |
Dual Slip-On | 641148 | 071BG163901 | Out of Stock |
070BG121010 | 673816 | 070BG121010 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG121300 | 673817 | 070BG121300 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG167900 | 676568 | 070BG167900 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG124500 | 676569 | 070BG124500 | In Stock: Leaves Warehouse: Same Day |
070BG197000 | 676570 | 070BG197000 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG146420 | 676571 | 070BG146420 | Out of Stock |
070BG123100 | 753651 | 070BG123100 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG126510 | 753652 | 070BG126510 | In Stock: Leaves Warehouse: Same Day |
070BG152040 | 753653 | 070BG152040 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG162910 | 753619 | 070BG162910 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG124010 | 753654 | 070BG124010 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG115000 | 753620 | 070BG115000 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG123410 | 857777 | 070BG123410 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG137100 | 857778 | 070BG137100 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG139920 | 857779 | 070BG139920 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG142300 | 857780 | 070BG142300 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG146512 | 857781 | 070BG146512 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG163700 | 857782 | 070BG163700 | In Stock: Leaves Warehouse: 1 to 2 days |
070BG193000 | 857783 | 070BG193000 | In Stock: Leaves Warehouse: 1 to 2 days |
Fitment for Parts Yoshimura Fender Eliminator Kit
This part fits the following vehicles:








