FXR Boost Lite Gloves Item # 1397008

Description
Features:
- Warmth Rating: 4/10
- Under-sleeve compatible short cuff with built-in powder cuff
- Snug-fit zipper closure
- Durable windproof / water-resistant neoprene shell material
- Goggle wipe suede thumb
- Silicone traction palm
- Aggressive pre-curved finger design for precision fit and dexterity
Warmth Ratings:
Part Numbers for FXR Boost Lite Gloves
PRODUCT OPTION | ITEM # | MFR. PRODUCT # | AVAILABILITY |
Black XS | 1397009 | 250809-1000-04 | Out of Stock |
Black S | 1397010 | 250809-1000-07 | In Stock: Leaves Warehouse: 2 to 3 days |
Black M | 1397011 | 250809-1000-10 | In Stock: Leaves Warehouse: Same Day |
Black L | 1397012 | 250809-1000-13 | Out of Stock |
Black XL | 1397013 | 250809-1000-16 | In Stock: Leaves Warehouse: Same Day |
Black 2XL | 1397014 | 250809-1000-19 | In Stock: Leaves Warehouse: 3 to 4 days |
Black 3XL | 1397015 | 250809-1000-22 | In Stock: Leaves Warehouse: 3 to 4 days |
Comparison Chart
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model | Transfer | Pro-Tec | Attack Lite | Attack Insulated | |
Starting at | $80 | $130 | $130 | $110 | $116 |
Benefits | Durable windproof and water-resistant shell | Snug fit, great in cold weather | Maximum comfort | Skin-fit, designed for precision fit and dexterity | Flexible stretch fabric allows for better dexterity |
Cold Rating | 4/10 | 7/10 | 7/10 | 5/10 | 6/10 |
Shell |
Neoprene Silicone palm leather thumb |
Nylon
Reinforced leather palm & thumb |
Gull grain cowhide leather
Reinforced leather palm & thumb |
Nylon
Silicone traction palm |
Polyester
Leather palm |
Liner | Polar fleece | Polar fleece | Polar fleece | Microfleece | Polar fleece |
Insulation | 150g back of hand & thumb
|
150g back of hand & thumb
|
100g back of hand, 100g thumb
100g fourchettes & palm |
150g back of hand & thumb
100g fourchettes & palm |
|
Waterproof | ![]() |
![]() |
![]() |
![]() |
![]() |