509 Stoke Gloves Item # 823707

Description
Hold on tight and send it. The 509 Stoke Gloves deliver maximum grip on the bars for mountain riders who demand the most from their gear. The rugged and water-repellent palm combines top grain goat leather with Pittards Oiltac laser-etching so you can grab hold and never let go. The high-performance fit and lightweight feel is backed by Merino wool insulation thats naturally quick-drying, warm, and breathable without unnecessary bulk.
Features:
- Top grain goat leather treated with durable water repellency at palm and fingers and forchettes
- Additional Pittards® oiltack laser etched palm for insane grip to the bars
- Palm includes a catenary cut to take out bulk, and eliminates any wrinkling or bunching
- Accordian stretch zones for premium fit, without being tight
- Softshell laminate back
- Merino wool terry insulation liner manages moisture and insulates while providing great grip
- Low profile neoprene cuff with velcro closure
- California Prop 65
Part Numbers for 509 Stoke Gloves
PRODUCT OPTION | ITEM # | MFR. PRODUCT # | AVAILABILITY |
Black XS | 823708 | F07001100-110-001 | In Stock: Leaves Warehouse: 2 to 4 days |
Black S | 823709 | F07001100-120-001 | In Stock: Leaves Warehouse: 2 to 4 days |
Black M | 823710 | F07001100-130-001 | In Stock: Leaves Warehouse: 2 to 4 days |
Black L | 823711 | F07001100-140-001 | In Stock: Leaves Warehouse: 6 to 8 days |
Black XL | 823712 | F07001100-150-001 | In Stock: Leaves Warehouse: 6 to 8 days |
Black 2XL | 823713 | F07001100-160-001 | In Stock: Leaves Warehouse: 6 to 8 days |
Black 3XL | 823714 | F07001100-170-001 | Out of Stock |
Buckhorn XS | 909936 | F07001100-110-901 | In Stock: Leaves Warehouse: 2 to 4 days |
Buckhorn S | 909937 | F07001100-120-901 | In Stock: Leaves Warehouse: 2 to 4 days |
Buckhorn M | 909938 | F07001100-130-901 | In Stock: Leaves Warehouse: 6 to 8 days |
Buckhorn L | 909939 | F07001100-140-901 | Out of Stock |
Buckhorn XL | 909940 | F07001100-150-901 | Out of Stock |
Buckhorn 2XL | 909941 | F07001100-160-901 | In Stock: Leaves Warehouse: 2 to 4 days |
Buckhorn 3XL | 909942 | F07001100-170-901 | Out of Stock |
Red S | 998008 | F07001100-120-101 | In Stock: Leaves Warehouse: 2 to 4 days |
Red M | 998009 | F07001100-130-101 | Out of Stock |
Red L | 998010 | F07001100-140-101 | In Stock: Leaves Warehouse: 6 to 8 days |
Red XL | 998011 | F07001100-150-101 | In Stock: Leaves Warehouse: 2 to 4 days |
Red 2XL | 998012 | F07001100-160-101 | In Stock: Leaves Warehouse: 2 to 4 days |
Red 3XL | 998013 | F07001100-170-101 | Out of Stock |
Comparison Chart
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model | Factor Pro | Freeride | Stoke | Backcountry | Range |
Starting at | $90 | $140 | $145 | $165 | $190 |
Benefits | Superior grip, weather resistant | Versatile, midweight insulation, enhanced knuckle stretch | Superior flexibility and articulation | Improved comfort and durability | Relaxed fit, superior insulation |
Cold Rating | 1/10 | 5/10 | 5/10 | 8/10 | 9/10 |
Shell |
Neoprene Leather palm |
Neoprene Leather palm |
Softshell Laminate Leather palm |
Woven Softshell Leather palm |
5TECH Leather palm |
Liner |
Non-Removable Hi-Pora/Merino Wool |
Non-Removable Merino Wool | Non-Removable Hi-Pora | Non-Removable Hi-Pora | |
Insulation | Non-Insulated |
70g back of hand, 40g palm |
Merino Wool | 200g back of hand, 100g palm | 400g back of hand, 100g palm |
Waterproof | ![]() |
![]() |
![]() |
![]() |
![]() |