Alpinestars Tech 3 Boots
$349.99 - $359.99
$233.99 - $359.95
33% off
Alpinestars Tech 3 Boots Item # 574077

Description
Features:
- Upper construction is made from innovative and light microfiber material that is flexible and abrasion resistant
- Light microfiber on front and rear bellow gives more comfort on the flexible area
- Toe box is made of synthetic material for high abrasion
- Extended PU synthetic gaiter helps seal out excessive water and dirt entry
- Contoured TPU calf protector plate, TPU higher medial protector, TPU outer lateral ankle and TPU heel counter offer support and resistance to impacts
- Rear TPR gaiter patch applied on top of the TPU calf protector gives protection and comfort on rear flex
- Injected TPU shin plate connected with the TPU medial protector panel; Velcro® brand closures, plus TPR flap for broad ranging calf fit adjustment and support
- The TPU higher medial protector is designed with technical texture for improved grip
- Bio-mechanical medial blade system allows a good front rear flex giving support and protection to the ankle
- The ergonomic TPU triple buckle straps are wrapping harmoniously the front flex from the medial protector to the lateral side without compromising the flex
- New closure system includes 3 polymer buckles, includes a ratchet with memory and a quick release/locking system with self-aligning design for easy, precise closure; the all buckles are replaceable
- Innovative one-piece TPU injected dual compound foot shell, reinforced by a metal shank inside a co-injected toe reinforcement
- Soft foams surrounds the ankles and collar offer comfort and shock absorbing performance
- Entire textile lining for more comfort
- Replaceable EVA footbed with textile lining on top
- Exclusive high grip rubber compound outsole
- Replaceable sole
- CE certified to EN 13634:2010
Part Numbers for Alpinestars Tech 3 Boots
PRODUCT OPTION | ITEM # | MFR. PRODUCT # | AVAILABILITY |
Black 5 | 574078 | 2013018-10-5 | In Stock: Leaves Warehouse: 1 to 2 days |
Black 6 | 574079 | 2013018-10-6 | In Stock: Leaves Warehouse: 1 to 2 days |
Black 7 | 574080 | 2013018-10-7 | In Stock: Leaves Warehouse: Same Day |
Black 8 | 574081 | 2013018-10-8 | In Stock: Leaves Warehouse: Same Day |
Black 9 | 574082 | 2013018-10-9 | In Stock: Leaves Warehouse: Same Day |
Black 10 | 574083 | 2013018-10-10 | In Stock: Leaves Warehouse: Same Day |
Black 11 | 574084 | 2013018-10-11 | In Stock: Leaves Warehouse: Same Day |
Black 12 | 574085 | 2013018-10-12 | In Stock: Leaves Warehouse: Same Day |
Black 13 | 574086 | 2013018-10-13 | In Stock: Leaves Warehouse: 1 to 2 days |
Black 14 | 574087 | 2013018-10-14 | In Stock: Leaves Warehouse: 1 to 2 days |
Black 15 | 574088 | 2013018-10-15 | In Stock: Leaves Warehouse: 1 to 2 days |
Black 16 | 574089 | 2013018-10-16 | In Stock: Leaves Warehouse: 1 to 2 days |
Black/White 8 | 574102 | 2013018-12-8 | In Stock: Leaves Warehouse: 1 to 2 days |
Black/White 9 | 574103 | 2013018-12-9 | In Stock: Leaves Warehouse: 1 to 2 days |
Black/White 10 | 574104 | 2013018-12-10 | In Stock: Leaves Warehouse: Same Day |
Black/White 11 | 574105 | 2013018-12-11 | In Stock: Leaves Warehouse: Same Day |
Black/White 12 | 574106 | 2013018-12-12 | In Stock: Leaves Warehouse: Same Day |
Black/White 13 | 574107 | 2013018-12-13 | In Stock: Leaves Warehouse: Same Day |
Blue/White/Red 8 | 685574 | 2013018-723-8 | In Stock: Leaves Warehouse: 1 to 2 days |
Blue/White/Red 9 | 685575 | 2013018-723-9 | In Stock: Leaves Warehouse: 1 to 2 days |
Blue/White/Red 10 | 685576 | 2013018-723-10 | In Stock: Leaves Warehouse: 1 to 2 days |
Blue/White/Red 11 | 685577 | 2013018-723-11 | In Stock: Leaves Warehouse: 1 to 2 days |
Blue/White/Red 12 | 685578 | 2013018-723-12 | In Stock: Leaves Warehouse: 1 to 2 days |
White/Red/Black 7 | 960567 | 2013018-2307-7 | In Stock: Leaves Warehouse: 1 to 2 days |
White/Red/Black 8 | 960568 | 2013018-2307-8 | In Stock: Leaves Warehouse: 1 to 2 days |
White/Red/Black 9 | 960569 | 2013018-2307-9 | In Stock: Leaves Warehouse: 1 to 2 days |
White/Red/Black 10 | 960570 | 2013018-2307-10 | In Stock: Leaves Warehouse: 1 to 2 days |
White/Red/Black 11 | 960571 | 2013018-2307-11 | In Stock: Leaves Warehouse: 1 to 2 days |
White/Red/Black 12 | 960572 | 2013018-2307-12 | In Stock: Leaves Warehouse: 1 to 2 days |
White/Red/Black 13 | 960573 | 2013018-2307-13 | In Stock: Leaves Warehouse: 1 to 2 days |
Red/Blue/Hi-Viz Yellow 7 | 960574 | 2013018-3375-7 | In Stock: Leaves Warehouse: 1 to 2 days |
Red/Blue/Hi-Viz Yellow 8 | 960575 | 2013018-3375-8 | In Stock: Leaves Warehouse: 1 to 2 days |
Red/Blue/Hi-Viz Yellow 9 | 960576 | 2013018-3375-9 | In Stock: Leaves Warehouse: 1 to 2 days |
Red/Blue/Hi-Viz Yellow 10 | 960577 | 2013018-3375-10 | In Stock: Leaves Warehouse: 1 to 2 days |
Red/Blue/Hi-Viz Yellow 11 | 960578 | 2013018-3375-11 | In Stock: Leaves Warehouse: 1 to 2 days |
Red/Blue/Hi-Viz Yellow 12 | 960579 | 2013018-3375-12 | In Stock: Leaves Warehouse: 1 to 2 days |
Red/Blue/Hi-Viz Yellow 13 | 960580 | 2013018-3375-13 | In Stock: Leaves Warehouse: 1 to 2 days |
Dark Grey/Light Grey/Black 8 | 1004897 | 2013018-9069-8 | In Stock: Leaves Warehouse: 1 to 2 days |
Dark Grey/Light Grey/Black 9 | 1004898 | 2013018-9069-9 | In Stock: Leaves Warehouse: 1 to 2 days |
Dark Grey/Light Grey/Black 10 | 1004899 | 2013018-9069-10 | In Stock: Leaves Warehouse: 1 to 2 days |
Dark Grey/Light Grey/Black 11 | 1004900 | 2013018-9069-11 | In Stock: Leaves Warehouse: 1 to 2 days |
Dark Grey/Light Grey/Black 12 | 1004901 | 2013018-9069-12 | In Stock: Leaves Warehouse: 1 to 2 days |
Dark Grey/Light Grey/Black 13 | 1004902 | 2013018-9069-13 | In Stock: Leaves Warehouse: 1 to 2 days |
Comparison Chart
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model | Tech 3 | Tech 5 | Tech T | Tech 7 | Tech 10 |
Price | $350 | $440 | $520 | $540 | $880 |
Benefits | Entry-level motocross and off-road boot | Protective and durable, for aggressive dirt riding | Better tactile response and flexibility, ideal for trials | Aggressive lightweight enduro boot with excellent breathability | For heavy duty enduro riding, rigid and durable construction |
Material | Microfiber, synthetic leather, TPU | Microfiber, synthetic leather, TPU | Leather, mesh, TPU | Microfiber, synthetic leather, TPU | Microfiber, synthetic leather, TPU |
Liner | Fixed textile lining | Fixed textile lining | Fixed mesh textile lining | Fixed textile, microfiber suede | Removable inner ankle brace |
Buckles | 3 - Plastic | 4 - Aluminium | 3 - Aluminium | 4 - Aluminium | 3 - Aluminium |
Protection | Good | Good | Good | Better | Best |
Certification | CE Level 2 |