Bell Qualifier Conduit Helmet Item # 1085087

Description
The Qualifier gives you reliable full-face protection with the sturdy chin bar and loads of padding for a secure and comfortable fit. On top of the lightweight and aerodynamic design, it comes with a highly adjustable visor for airflow on your terms.
Daily Rider
Packed with features gleaned directly from the flagship Star line, the Qualifier delivers exceptional performance at incredible value. In addition to superb fit and comfort, it comes fully decked with aggressive styling, NutraFog II anti-fog, anti-scratch clear face shield, Velocity Flow ventilation, a removable, washable liner, integrated speaker pockets, and a padded wind collar.
Technology:
3 Shell Sizes
Typical offering requires additional padding sizes to accommodate all head sizes.
Ionic+â„¢ Antimicrobial Comfort Padding
Quick-drying interior padding helps manage sweat while using silver for odor control.
Specifications:
- Shield Type: ClickRelease shield for fast, easy, and tool-free shield replacement
- Construction: Padded wind collar drastically reduces wind and road noise
- Ventilation: Velocity Flow Ventilation system with FlowAdjust
- Product Weight: 1527 g +/- 50 g (Size M)
- Electronics Compatibility: Integrated speaker pockets
- Certification: DOT
- Anti-Fog Coating: NutraFog II anti-fog, anti-scratch and UV-protected shield
Part Numbers for Bell Qualifier Conduit Helmet
PRODUCT OPTION | ITEM # | MFR. PRODUCT # | AVAILABILITY |
Gloss Blue/Black S | 1085088 | 7158690 | In Stock: Leaves Warehouse: 2 to 3 days |
Gloss Blue/Black M | 1085089 | 7158691 | In Stock: Leaves Warehouse: Same Day |
Gloss Blue/Black L | 1085090 | 7158692 | In Stock: Leaves Warehouse: Same Day |
Gloss Blue/Black XL | 1085091 | 7158693 | In Stock: Leaves Warehouse: Same Day |
Gloss Blue/Black 2XL | 1085092 | 7158694 | In Stock: Leaves Warehouse: Same Day |
Gloss Silver/Black S | 1085093 | 7158705 | In Stock: Leaves Warehouse: 2 to 3 days |
Gloss Silver/Black M | 1085094 | 7158706 | In Stock: Leaves Warehouse: Same Day |
Gloss Silver/Black L | 1085095 | 7158707 | In Stock: Leaves Warehouse: Same Day |
Gloss Silver/Black XL | 1085096 | 7158708 | In Stock: Leaves Warehouse: Same Day |
Gloss Silver/Black 2XL | 1085097 | 7158709 | In Stock: Leaves Warehouse: 5 to 7 days |
Gloss Retina/Blue S | 1085098 | 7160121 | In Stock: Leaves Warehouse: 5 to 7 days |
Gloss Retina/Blue M | 1085099 | 7160122 | In Stock: Leaves Warehouse: 5 to 7 days |
Gloss Retina/Blue L | 1085100 | 7160123 | In Stock: Leaves Warehouse: 5 to 7 days |
Gloss Retina/Blue XL | 1085101 | 7160124 | In Stock: Leaves Warehouse: 5 to 7 days |
Gloss Retina/Blue 2XL | 1085102 | 7162690 | In Stock: Leaves Warehouse: 5 to 7 days |
Black/Kryptonite M | 1505864 | 7163653 | In Stock: Leaves Warehouse: Same Day |
Black/Kryptonite L | 1505865 | 7163654 | In Stock: Leaves Warehouse: Same Day |
Red/Silver M | 1505866 | 7163663 | In Stock: Leaves Warehouse: Same Day |
Red/Silver L | 1505867 | 7163664 | In Stock: Leaves Warehouse: Same Day |
Red/Silver XL | 1505868 | 7163665 | In Stock: Leaves Warehouse: 5 to 7 days |
Charcoal/Candy Red S | 1871776 | 7163657 | In Stock: Leaves Warehouse: 5 to 7 days |
Charcoal/Candy Red M | 1871777 | 7163658 | In Stock: Leaves Warehouse: 5 to 7 days |
Charcoal/Candy Red L | 1871778 | 7163659 | In Stock: Leaves Warehouse: 5 to 7 days |
Charcoal/Candy Red XL | 1871779 | 7163660 | In Stock: Leaves Warehouse: 5 to 7 days |
Charcoal/Candy Red 2XL | 1871780 | 7163661 | In Stock: Leaves Warehouse: 5 to 7 days |
Black/Kryptonite S | 1871781 | 7163652 | In Stock: Leaves Warehouse: 5 to 7 days |
Black/Kryptonite XL | 1871782 | 7163655 | In Stock: Leaves Warehouse: 5 to 7 days |
Black/Kryptonite 2XL | 1871783 | 7163656 | In Stock: Leaves Warehouse: 5 to 7 days |
Red/Silver S | 1871784 | 7163662 | In Stock: Leaves Warehouse: 5 to 7 days |
Red/Silver 2XL | 1871785 | 7163666 | In Stock: Leaves Warehouse: 5 to 7 days |
Comparison Chart
![]() |
![]() |
![]() |
![]() |
|
Model | Qualifier | SRT Modular | Eliminator | Race Star DLX |
Starting At | $150 | $480 | $540 | $1,035 |
Designed for | Entry level street riding | Street and sport touring | Commuter; café racer | Sport and track; tucked position |
Head Shape | Intermediate Oval | Intermediate Oval | Intermediate Oval | Intermediate Oval |
Modular | ![]() |
|||
Shield model | Click Release | Panovision Shield | ProVision Shield | Panovision Shield |
Sun Visor | ||||
Material | Polycarbonate / ABS | Lightweight Fiberglass | Lightweight Fiberglass | 3K Carbon Fiber |
Weight |
3.28 lbs |
3.89 lbs | 2.13 lbs | 3.40 lbs |
Venting | 3 intakes, 4 exhaust | 3 intakes, 2 exhausts | 13 intakes, 2 exhausts | 4 intakes, 1 exhausts |
Certification | DOT | DOT | DOT / ECE | DOT / Snell M2015 |
Made in | China | China | China | China |