Metzeler ME 888 Marathon Ultra Rear Tire
$177.98 - $581.99
Metzeler ME 888 Marathon Ultra Rear Tire Item # 136945

Description
The new Metzeler ME 888 or Triple 8 tires represent a new Ultra High Mileage offering from Metzeler that couples long life with Metzeler's performance and handling. Expect the ME 888 Tire to be rolled out in a myriad of sizes for families of bikes over its lifespan.
Features:
- Bias-belted cross-ply carcass construction for ultra high mileage coupled with Metzeler performance and handling
- Tire compounds offer better abrasion resistance and an improved grip on wet surfaces
- Tread design with variable inclination in the grooves walls improves wear regularity and provides increased mileage and performance consistency
- Tread gives increased mileage and better water drainage over the Metzeler ME880 cruiser tires
- Profile features a wider and shorter footprint area for reduced wear and increased mileage and stability
- Contact patch is 5% shorter and 15% wider than the Metzeler ME880 tires for better transfers of engine torque to the ground
- Profile and geometry prevents overheating and keeps structure and compounds properties unaltered for performance consistency
- Developed in Germany for the roads of America
- Specifically designed for custom touring motorcycles
- Technology offering consistent performance throughout the tire's life
- Outstanding high and low speed stability and smooth handling
- This motorcycle tire is tubeless
- These cruiser motorcycle tires are H rated for speeds up to 130 mph
- Tire size 160/70B-17 is V rated for speeds up to 149 mph.
- Note: Alpha sizes provide higher load capacity and increased mileage over their corresponding metric sizes (MH90 is 80/90, MT90 is 130/90, MU85 is 140/90)
- Note: Tire size 180/60R-16 is a radial cruiser tire
- Tire sizes 130/90B-16, 140/90B-16, 150/80B-16, 180/65B-16, 160/70B-17 are reinforced.
Part Numbers for Metzeler ME 888 Marathon Ultra Rear Tire
PRODUCT OPTION | ITEM # | MFR. PRODUCT # | AVAILABILITY |
180/65B16 81H (Reinforced) | 136949 | 2318700 | In Stock: Leaves Warehouse: Same Day |
170/80B15 77H | 136946 | 2318400 | In Stock: Leaves Warehouse: Same Day |
MU85B16 77H | 136951 | 2318900 | In Stock: Leaves Warehouse: Same Day |
130/90B16 73H (Reinforced) | 136947 | 2318500 | In Stock: Leaves Warehouse: 1 to 2 days |
150/80B16 77H (Reinforced) | 136948 | 2318600 | In Stock: Leaves Warehouse: Same Day |
MT90B16 74H | 136950 | 2318800 | In Stock: Leaves Warehouse: 2 to 3 days |
140/90B15 70H | 188779 | 2408700 | In Stock: Leaves Warehouse: 1 to 2 days |
140/90B16 77H (Reinforced) | 188780 | 2408800 | In Stock: Leaves Warehouse: Same Day |
180/60R16 74H | 188781 | 2429500 | In Stock: Leaves Warehouse: Same Day |
160/70B17 79V (Reinforced) | 188782 | 2409000 | In Stock: Leaves Warehouse: Same Day |
170/70B16 75H | 266124 | 2531600 | In Stock: Leaves Warehouse: Same Day |
180/60R16 80H (Reinforced) | 478561 | 2634900 | In Stock: Leaves Warehouse: Same Day |
150/70B18 76H (Reinforced) | 478562 | 2616700 | In Stock: Leaves Warehouse: Same Day |
180/55B18 80H (Reinforced) | 478563 | 2634700 | In Stock: Leaves Warehouse: Same Day |
160/80B-16 75H | 538357 | 2616600 | In Stock: Leaves Warehouse: Same Day |
180/55ZR18 74W | 538358 | 2704200 | In Stock: Leaves Warehouse: 1 to 2 days |
180/60B-17 75V | 538359 | 2703300 | In Stock: Leaves Warehouse: 1 to 2 days |
180/70B-15 76H | 538360 | 2703100 | In Stock: Leaves Warehouse: Same Day |
200/50R18 82H (Reinforced) | 538361 | 2703400 | In Stock: Leaves Warehouse: 1 to 2 days |
200/55R17 78V | 538362 | 2703900 | In Stock: Leaves Warehouse: Same Day |
200/60R16 79V | 538363 | 2704000 | In Stock: Leaves Warehouse: 1 to 2 days |
240/40R18 79V | 538364 | 2704100 | In Stock: Leaves Warehouse: Same Day |
150/90-15 80H (Reinforced) | 610919 | 2616500 | In Stock: Leaves Warehouse: 1 to 2 days |
200/50ZR17 75W (OE) | 610920 | 2681000 | In Stock: Leaves Warehouse: 1 to 2 days |
240/50R16 84V | 610921 | 2681100 | In Stock: Leaves Warehouse: 1 to 2 days |
180/70R16 77V (OE) | 610922 | 2680900 | In Stock: Leaves Warehouse: Same Day |
170/60R17 78V (Reinforced) | 661711 | 3134700 | In Stock: Leaves Warehouse: Same Day |
160/60R18 76V (Reinforced) | 661712 | 3134900 | In Stock: Leaves Warehouse: Same Day |
200/50ZR18 76W | 661713 | 3135000 | Out of Stock |
210/40R18 73H | 661714 | 3135100 | In Stock: Leaves Warehouse: 1 to 2 days |
260/40R18 84V | 661715 | 2781500 | In Stock: Leaves Warehouse: Same Day |
280/35R18 84V | 661716 | 3135200 | In Stock: Leaves Warehouse: 1 to 2 days |
300/35R18 87V | 661717 | 3135300 | In Stock: Leaves Warehouse: 1 to 2 days |
150/80-15 70V | 661718 | 3134300 | Out of Stock |
200/70-15 82H | 661719 | 3134500 | In Stock: Leaves Warehouse: 1 to 2 days |
140/80-15 67H | 661720 | 3134200 | Out of Stock |
160/80-15 74S TT | 661721 | 3134400 | Out of Stock |
140/80B17 69V | 771692 | 3134600 | In Stock: Leaves Warehouse: 1 to 2 days |
Comparison Chart
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model | Shinko 777 | Michelin Commander III | Avon Cobra Chrome | Metzeler ME 888 Marathon Ultra | Dunlop American Elite H-D |
Affordability | Most Affordable | Affordable | Affordable | Less Affordable | Less Affordable |
Construction | Bias | Bias, Radial | Bias, Radial | Bias, Radial | Bias |
Size Count | 30 | 27 |
68 |
70 |
30 |
Rim Sizes | 15-26 | 15-21 | 15-23 | 15-26 | 16-21 |
Type | TL | TL | TT / TL | TL | TL |
Notable Features | Aramid belted for extra stability and load capacity, improved traction |
Excellent traction in wet conditions
Touring Version available |
Great wet braking and handling, larger footprin t, improved life | Made for distance, stiffer tread design, abrasion resistance | Multi -Tread rear-tire technology for great handling and high mileage |
Whitewall |
![]() |
![]() |
![]() |
![]() |
|
Speed Rating | H, V | H, V | H, V, W | H, V, W, S | H, V |
Warranty | 2 years from DOT or 1 from purchase | 6 years | 7 years | Lifetime | 6 years |